Starting Locations . . .
Click here to view a map of all Starting Locations. Close the map tab to come back here when finished. |
||
Al Leno Community Park | Located on Alpine Street NE in Plain Township. From the intersection of Middlebranch Avenue NE and Easton Street NE, travel 5/10 mile east on Easton Street, turn north onto Pinetree Avenue NE, then west onto Alpine Street. |
|
Atwood Yacht Club | 2637 Lodge Rd SW, Sherrodsville, OH 44675-9719 |
|
Bison Street Burgers & Brews | 1409 Bison Avenue NW. Massillon OH |
|
Canal Fulton Park | 135 Cherry Street NE, Canal Fulton. 1/10 mile west of the intersection of Cherry Street (Manchester Avenue - SR 93) and Canal Street (Erie Avenue). |
|
Carrollton Airport | 235 Airport Rd SE, Carrollton, OH
1 mi east of square in Carrollton on SR 43, right on Airport Rd .5 mi |
|
Clinton Trailhead | North side of North Street in Clinton (Comet Rd becomes North St in Clinton) |
|
Craig Pittman Memorial Park | Hudson Drive, in Navarre; 1/2 mile east of intersection of Canal Street and Blough Road (across from Bethlehem Park). |
|
Crossroads Plaza | Cleveland Avenue South (SR 800), in Sandyville. NE corner of SR 800 and SR 183. Park at the north end of the plaza. |
|
Cuyahoga Valley National Park |
Boston Store - just East of Riverview Road on Boston Mills Road, |
|
Dalton Village Green Park | Village Green Park, S. Freet St., Dalton, OH 44618 From US 30 go 1/4 mile north on Mill St. (OH-94). Turn right on E. Main St. at the traffic light and then turn right on S. Freet St. |
|
Fort Laurens | 11067 Fort Laurens Road Northwest Bolivar, OH. Located at the south edge of Bolivar, in Tuscarawas County, on County Road 102 about 1/2 mile south of State Route 212. Exit I-77 at State Route 212 |
|
Franklin Park | Fourth Street SW in Strasburg; 1/10 mile east of the intersection of Fourth St and SR 21. |
|
Greensburg Park | 4899 Massillon Road, in Greensburg; 1/8 mile south of Greensburg on the east side of SR 241. |
|
Hartville Fire Dept | 411 East Maple (SR 619), in Hartville; 3/10 mile east of the intersection of SR 43 and SR 619. |
|
Jackson Park | 7600 Fulton Road NW, in Massillon; across from Jackson High School, west of the intersection of Fulton Road and Wales Avenue (SR 241). |
|
Lake Avenue Trailhead | Located at the southwest corner of Lake Avenue NW and SR 21 in Massillon; adjacent to Ernie's Bicycle Shop. |
|
Lake Community Park | 11825 Market Avenue North, in Hartville; 2/10 mile north of the intersection of Market Avenue North and Lake Center Street. |
|
Loyal Oak Park | Wadsworth Road, in Norton; 1/4 mile west of the intersection of Wadsworth Road and Cleveland-Massillon Road. |
|
Malvern Village Park | 3/10 mile west of Malvern, on south side of SR 43/SR 183. |
|
Massillon Community Park | 2200 Finefrock Road SW in Massillon. |
|
Massillon Lincoln Park (17th Street Trailhead) |
644 17th Street NW at Lincoln Park Avenue NW in Massillon. |
|
Metzger Park | In Louisville. 5/10 mile past Louisville H.S., across from YMCA. |
|
Molly Stark Park | 7900 Columbus Rd NE, Louisville, OH 44641. |
|
New Philadelphia Southside Community Park | Co Hwy 24, New Philadelphia, OH 44663. |
|
Petros Park | Perry Road SW, in Canton; 2/10 mile south of the intersection of Perry Road and Navarre Road. (Use parking lot along Perry Road) |
|
Sippo Lake Park (Exploration Gateway Entrance) |
5710 12th St NW, Canton, OH 44708. (Park at the lower lot near the pavilion) |
|
Quail Hollow Park | 13480 Congress Lake Ave NE, Hartville, 7/10 mile north of the intersection of Swamp Rd and Congress Lake Ave. |
|
Silver Park | 2930 South Union Avenue, Alliance, OH, 1/2 mile south of the intersection of West State St and South Union Avenue. |
|
Southgate Plaza | 3021 Cleveland Avenue South (SR 800), 3/10 mile south of the intersection of Cleveland Avenue South (SR 800) and Mill Road. |
|
Tuscarawas County Job & Family | 389 16th St SW, New Philadelphia, OH 44663 |
|