Ride Schedule . . .
Download in Acrobat format | Download in Excel format |
Day | Date | Time | Starting Location Map of Starting Locations | Distance | Class | Ride Leader | Map # Click to view |
---|---|---|---|---|---|---|---|
Fri | 1 | 10:00 AM | Lake Community Park | 23 | John Shaeffer 354-9971 | 449 | |
Fri | 1 | 10:00 AM | Dalton Village Green Park | 50 | O | Sharon Fritts 418-5285 | 518 |
Sat | 2 | 10:00 AM | Al Leno Community Park | 26 | O | Sally Griffiths 705-4435 | 472 |
Sat | 2 | 10:00 AM | Dalton Village Green Park | 51 | O | Sharon Fritts 418-5285 | 524 |
Sun | 3 | 10:00 AM | Lake Community Park | 25/30 | O | Sally Griffiths 705-4435 | 452 |
Sun | 3 | 10:00 AM | Dalton Village Green Park | 65 | O | Sharon Fritts 418-5285 | 541 |
Sun | 3 | 12:00 PM | Massillon Community Park | 32 | Mike Burns 754-8753 | 429 | |
Sun | 3 | 2:30 PM | Lake Avenue Trailhead | 16/27 | O | Peg Stoner 575-5334 | 182 |
Mon | 4 | 10:00 AM | Lake Community Park | 25 | O | John Shaeffer 354-9971 | 513 |
Mon | 4 | 10:00 AM | Lake Avenue Trailhead | 25/43 | O | Peg Stoner 575-5334 | 507 |
Mon | 4 | 12:00 PM | Clinton Trailhead | 25 | Trail | Mike Burns 754-8753 | 210 |
Tue | 5 | 10:00 AM | Canal Fulton Park | 30/47 | Sharon Fritts 418-5285 | 378 | |
Tue | 5 | 10:00 AM | Metzger Park | 26 | O | Debbie Mohler 575-1399 | 263 |
Tue | 5 | 1:00 PM | Jackson Community Park | 18 | O | Mike Figg 323-7039 | 484 |
Tue | 5 | 3:30 PM | Metzger Park | 29 | B | Bruce Treiber 844-1434 | 261 |
Tue | 5 | 7:00 PM | SCBC Club Meeting Canal Grille | Program: | Ken Knabe - Cycling Rights | ||
Wed | 6 | 9:00 AM | Lake Avenue Trailhead | 24 | O | Mike Figg 323-7039 | 801 |
Wed | 6 | 9:30 AM | Lake Community Park | 28/47 | O | Sharon Fritts 418-5285 | 563 |
Wed | 6 | 1:15 PM | Craig Pittman Memorial Park | 19 | Mike Burns 754-8753 | 203 | |
Wed | 6 | 1:30 PM | Quail Hollow Park | 22/29 | O | John Shaeffer 354-9971 | 512 |
Thur | 7 | 9:30 AM | Craig Pittman Memorial Park | 25/33 | O | Margie Baker 265-7890 | 269 |
Thur | 7 | 10:00 AM | Metzger Park | 27 | O | Debbie Mohler 575-1399 | 367 |
Thur | 7 | 12:00 PM | Canal Fulton Park | 30 | O | Mike Burns 754-8753 | 545 |
Fri | 8 | 10:00 AM | Lake Community Park | 25/30 | O | John Shaeffer 354-9971 | 452 |
Fri | 8 | 10:00 AM | Canal Fulton Park | 41 | Sharon Fritts 418-5285 | 559 | |
Sat | 9 | 9:00 AM | Canal Fulton Park | 47 | B | Bruce Treiber 844-1434 | 378 |
Sat | 9 | 10:00 AM | Dalton Village Green Park | 28/53 | O | Sharon Fritts 418-5285 | 241 |
Sat | 9 | 10:00 AM | Al Leno Community Park | 22/36 | O | Sally Griffiths 705-4435 | 131 |
Sun | 10 | 10:00 AM | Canal Fulton Park | 62 | O | Sharon Fritts 418-5285 | 578 |
Sun | 10 | 10:00 AM | Lake Avenue Trailhead | 24 | O | Mike Figg 323-7039 | 801 |
Sun | 10 | 10:00 AM | Lake Community Park | 25 | O | Sally Griffiths 705-4435 | 513 |
Sun | 10 | 2:30 PM | Jackson Community Park | 21 | O | 520 | |
Mon | 11 | 10:00 AM | Lake Community Park | 23 | John Shaeffer 354-9971 | 123 | |
Mon | 11 | 10:00 AM | Lake Avenue Trailhead | 29/51 | Peg Stoner 575-5334 | 478 | |
Mon | 11 | 12:00 PM | Clinton Trailhead | 26 | Mike Burns 754-8753 | 568 | |
Tue | 12 | 12:00 PM | Canal Fulton Park | 41 | O | Sharon Fritts 418-5285 | 559 |
Tue | 12 | 1:00 PM | Jackson Community Park | 21 | O | Mike Figg 323-7039 | 520 |
Tue | 12 | 3:30 PM | Al Leno Community Park | 30 | B | Bruce Treiber 844-1434 | 299 |
Wed | 13 | 9:00 AM | Lake Avenue Trailhead | 24 | O | Mike Figg 323-7039 | 801 |
Wed | 13 | 9:30 AM | Al Leno Community Park | 23/26 | John Shaeffer 354-9971 | 248 | |
Wed | 13 | 10:00 AM | Lake Avenue Trailhead | 25/43 | O | Peg Stoner 575-5334 | 507 |
Wed | 13 | 1:15 PM | Craig Pittman Memorial Park | 33 | Mike Burns 754-8753 | 269 | |
Thur | 14 | 9:30 AM | Craig Pittman Memorial Park | 28 | O | Margie Baker 265-7890 | 515 |
Thur | 14 | 12:00 PM | Canal Fulton Park | 30 | O | Mike Burns 754-8753 | 378 |
Fri | 15 | 9:00 AM | Church of the Saviour, Wooster | 32 | Mike Burns 754-8753 | 914 | |
Fri | 15 | 10:00 AM | Lake Community Park | 23/30 | John Shaeffer 354-9971 | 245 | |
Sat | 16 | 9:00 AM | Al Leno Community Park | 40 | B | Bruce Treiber 844-1434 | 488 |
Sat | 16 | 10:00 AM | Dalton Village Green Park | 50 | O | Sharon Fritts 418-5285 | 529 |
Sat | 16 | 10:00 AM | Al Leno Community Park | 29 | O | Sally Griffiths 705-4435 | 389 |
Sun | 17 | 10:00 AM | Canal Fulton Park | 54 | O | Sharon Fritts 418-5285 | 351 |
Sun | 17 | 10:30 AM | Lake Community Park | 29/35 | O | Sally Griffiths 705-4435 | 120 |
Sun | 17 | 12:00 PM | Massillon Community Park | 26 | O | Mike Burns 754-8753 | 477 |
Sun | 17 | 2:30 PM | Lake Avenue Trailhead | 16/27 | O | Peg Stoner 575-5334 | 182 |
Mon | 18 | 10:00 AM | Lake Community Park | 28 | O | John Shaeffer 354-9971 | 563 |
Mon | 18 | 12:00 PM | Clinton Trailhead | 21 | O | Mike Burns 754-8753 | 420 |
Tue | 19 | 12:00 PM | Canal Fulton Park | 4812 | O | Sharon Fritts 418-5285 | 349 |
Tue | 19 | 3:30 PM | Lake Avenue Trailhead | 29 | B | Bruce Treiber 844-1434 | 571 |
Wed | 20 | 9:00 AM | Lake Avenue Trailhead | 24 | O | Mike Figg 323-7039 | 801 |
Wed | 20 | 9:30 AM | Jackson Community Park | 26/30 | O | Margie Baker 265-7890 | 526 |
Wed | 20 | 1:15 PM | Craig Pittman Memorial Park | 22 | Mike Burns 754-8753 | 273 | |
Wed | 20 | 1:30 PM | Quail Hollow Park | 25 | O | John Shaeffer 354-9971 | 459 |
Thur | 21 | 9:30 AM | Craig Pittman Memorial Park | 21 | O | Margie Baker 265-7890 | 466 |
Thur | 21 | 12:00 PM | Metzger Park | 27 | Mike Burns 754-8753 | 367 | |
Thur | 21 | 1:00 PM | Jackson Community Park | 21 | O | Mike Figg 323-7039 | 520 |
Fri | 22 | 10:00 AM | Lake Community Park | 34 | John Shaeffer 354-9971 | 521 | |
Fri | 22 | 12:00 PM | Canal Fulton Park | 41 | O | Sharon Fritts 418-5285 | 559 |
Sat | 23 | 9:00 AM | Fort Laurens | 42 | B | Bruce Treiber 844-1434 | 268 |
Sat | 23 | 10:00 AM | Dalton Village Green Park | 35/61 | O | Sharon Fritts 418-5285 | 558 |
Sat | 23 | 10:00 AM | Al Leno Community Park | 25 | Sally Griffiths 705-4435 | 137 | |
Sun | 24 | 10:00 AM | Canal Fulton Park | 56 | O | Sharon Fritts 418-5285 | 584 |
Sun | 24 | 10:00 AM | Massillon Lincoln Park | 18 | O | Mike Figg 323-7039 | 802 |
Sun | 24 | 10:00 AM | Lake Community Park | 28 | Sally Griffiths 705-4435 | 563 | |
Mon | 25 | 10:00 AM | Lake Community Park | 29 | John Shaeffer 354-9971 | 564 | |
Mon | 25 | 12:00 PM | Clinton Trailhead | 26 | O | Mike Burns 754-8753 | 423 |
Tue | 26 | 9:30 AM | Lake Avenue Trailhead | 29 | O | Margie Baker 265-7890 | 478 |
Wed | 27 | 1:15 PM | Craig Pittman Memorial Park | 18 | O | Mike Burns 754-8753 | 436 |
Wed | 27 | 1:30 PM | Al Leno Community Park | 22/36 | John Shaeffer 354-9971 | 131 | |
Thur | 28 | 8:00 AM | Craig Pittman Memorial Park | 33 | Mike Burns 754-8753 | 225 | |
Thur | 28 | 9:30 AM | Jackson Community Park | 27 | O | Margie Baker 265-7890 | 283 |
Fri | 29 | 10:00 AM | Dalton Village Green Park | 42/54 | O | Sharon Fritts 418-5285 | 586 |
Fri | 29 | 10:00 AM | Lake Community Park | 29/35 | O | John Shaeffer 354-9971 | 120 |
Sat | 30 | 10:00 AM | Al Leno Community Park | 26 | Sally Griffiths 705-4435 | 472 | |
Sat | 30 | 10:00 AM | Dalton Village Green Park | 27/52 | O | Sharon Fritts 418-5285 | 242 |
Contact us at: bikescbc@bikescbc.com