Ride Schedule . . .
Download in Acrobat format | Download in Excel format |
(1) St. Pat's Ride - Corned Beef and Cabbage on the porch - BYOB |
Day | Date | Time | Starting Location Map of Starting Locations | Distance | Class | Ride Leader | Map # Click to view |
Add to Google Calendar |
---|---|---|---|---|---|---|---|---|
Sat | 25 | 10:00 AM | Lake Avenue Trailhead | 29/52 | O | Sharon Fritts 418-5285 | 478 | Add Ride |
Sat | 25 | 10:00 AM | Lake Community Park | 34 | O | Bob Valentine 268-2680 | 506 | Add Ride |
Sun | 26 | 11:00 AM | Canal Fulton Park | 54 | O | Sharon Fritts 418-5285 | 351 | Add Ride |
Sun | 26 | 2:00 PM | Jackson Community Park | 30 | O | Peg Stoner 575-5334 | 526 | Add Ride |
Mon | 27 | 10:00 AM | Lake Community Park | 29 | O | Bob Valentine 268-2680 | 564 | Add Ride |
Mon | 27 | 10:00 AM | Malvern Village Park | 35 | O | Chuck Knott 704-3267 | 539 | Add Ride |
Mon | 27 | 12:00 PM | Clinton Trailhead | 21 | O | Mike Burns 754-8753 | 447 | Add Ride |
Tues | 28 | 10:00 AM | Craig Pittman Memorial Park | 28 | O | Mike Figg 323-7039 | 515 | Add Ride |
Tues | 28 | 11:00 AM | Lake Avenue Trailhead | 52 | O | Sharon Fritts 418-5285 | 478 | Add Ride |
Wed | 29 | 10:00 AM | Lake Community Park | 28/47 | O | Bob Valentine 268-2680 | 563 | Add Ride |
Wed | 29 | 1:15 PM | Craig Pittman Memorial Park | 18 | O | Mike Burns 754-8753 | 436 | Add Ride |
Wed | 29 | 3:00 PM | Lake Avenue Trailhead | 34 | B | Bruce Treiber 844-1434 | 444 | Add Ride |
Thur | 30 | 10:00 AM | Canal Fulton Park | 41 | O | Sharon Fritts 418-5285 | 559 | Add Ride |
Thur | 30 | 12:00 PM | Canal Fulton Park | 18 | O | Mike Burns 754-8753 | 344 | Add Ride |
Fri | 31 | 10:00 AM | Lake Community Park | 37 | O | Bob Valentine 268-2680 | 575 | Add Ride |
Fri | 31 | 10:00 AM | Dalton Village Green Park | 33/61 | O | Sharon Fritts 418-5285 | 558 | Add Ride |
Fri | 31 | 11:00 AM | Craig Pittman Memorial Park | 33 | B/C | Paul Tucci 284-9020 | 435 | Add Ride |
Contact us at: bikescbc@bikescbc.com