Ride Schedule . . .
Download in Acrobat format | Download in Excel format |
Day | Date | Time | Starting Location Map of Starting Locations | Distance | Class | Ride Leader | Map # Click to view |
---|---|---|---|---|---|---|---|
Tue | 1 | 10:00 AM | Craig Pittman Memorial Park | 28 | O | Mark Coventry 639-8432 | 515 |
Tue | 1 | 3:30 PM | Metzger Park | 28 | B | Bruce Treiber 844-1434 | 601 |
Wed | 2 | 9:00 AM | Lake Avenue Trailhead ( towpath north ) | 24 | O | Mike Figg 323-7039 | 801 |
Wed | 2 | 9:30 AM | Quail Hollow Park | 23 | O | John Shaeffer 354-9971 | 457 |
Wed | 2 | 1:15 PM | Craig Pittman Memorial Park | 18 | O | Mike Burns 754-8753 | 203 |
Thur | 3 | 10:00 AM | Lake Avenue Trailhead | 25/43 | O | Peg Stoner 575-5334 | 507 |
Thur | 3 | 12:00 PM | Canal Fulton Park | 30 | O | Mike Burns 754-8753 | 545 |
Fri | 4 | 9:00 AM | Franklin Park Strasburg | 42 | B | Bruce Treiber 844-1434 | 189 |
Fri | 4 | 9:30 AM | Lake Community Park | 25/30 | O | John Shaeffer 354-9971 | 452 |
Sat | 5 | 10:00 AM | Dalton Village Green Park | 27/52 | O | Sharon Fritts 418-5285 | 242 |
Sat | 5 | 10:00 AM | Al Leno Community Park | 26 | O | Sally Griffiths 705-4435 | 248 |
Sun | 6 | 10:00 AM | Dalton Village Green Park | 55 | O | Sharon Fritts 418-5285 | 537 |
Sun | 6 | 10:00 AM | Lake Community Park | 25 | O | Sally Griffiths 705-4435 | 513 |
Sun | 6 | 12:30 PM | Canal Fulton Park | 18 | O | Mike Burns 754-8753 | 344 |
Sun | 6 | 2:30 PM | Lake Avenue Trailhead | 27 | O | Peg Stoner 575-5334 | 182 |
Mon | 7 | 9:00 AM | Lake Community Park | 23 | John Shaeffer 354-9971 | 449 | |
Mon | 7 | 12:00 PM | Clinton Trailhead | 25 | O | Mike Burns 754-8753 | 210 |
Mon | 7 | 5:45 PM | Jackson Community Park | 25 | B | Bruce Treiber 844-1434 | 287 |
Tue | 8 | 10:00 AM | Fort Laurens | 30 | O | Mark Coventry 639-8432 | 604 |
Wed | 9 | 9:00 AM | Lake Avenue Trailhead ( towpath north ) | 24 | O | Mike Figg 323-7039 | 801 |
Wed | 9 | 9:30 AM | Quail Hollow Park | 24 | O | John Shaeffer 354-9971 | 464 |
Wed | 9 | 1:15 PM | Craig Pittman Memorial Park | 21 | O | Mike Burns 754-8753 | 466 |
Thur | 10 | 9:00 AM | New Philadelphia Southside Community Park | 29 | O | Mike Burns 754-8753 | 136 |
Thur | 10 | 9:30 AM | Craig Pittman Memorial Park | 33 | O | Mike Figg 323-7039 | 269 |
Fri | 11 | 9:30 AM | Lake Community Park | 34 | John Shaeffer 354-9971 | 506 | |
Fri | 11 | 10:00 AM | Canal Fulton Park | 41 | O | Sharon Fritts 418-5285 | 559 |
Sat | 12 | 7:30 AM | Lake Avenue Trailhead | 34 | B | Bruce Treiber 844-1434 | 444 |
Sat | 12 | 9:30 AM | Dalton Village Green Park | 56 | O | Sharon Fritts 418-5285 | 517 |
Sat | 12 | 10:00 AM | Al Leno Community Park | 26 | Sally Griffiths 705-4435 | 472 | |
Sun | 13 | 9:30 AM | Canal Fulton Park | 29/63 | O | Sharon Fritts 418-5285 | 578 |
Sun | 13 | 10:00 AM | Lake Community Park | 25/30 | O | Sally Griffiths 705-4435 | 452 |
Mon | 14 | 9:00 AM | Lake Community Park | 25 | John Shaeffer 354-9971 | 513 | |
Mon | 14 | 12:00 PM | Clinton Trailhead | 26 | O | Mike Burns 754-8753 | 568 |
Tue | 15 | 10:00 AM | Craig Pittman Memorial Park | 41 | O | Mark Coventry 639-8432 | 300 |
Tue | 15 | 3:30 PM | Craig Pittman Memorial Park | 28 | B | Bruce Treiber 844-1434 | 585 |
Wed | 16 | 9:00 AM | Lake Avenue Trailhead ( towpath north ) | 24 | O | Mike Figg 323-7039 | 801 |
Wed | 16 | 9:30 AM | Quail Hollow Park | 22/29 | O | John Shaeffer 354-9971 | 458 |
Wed | 16 | 1:15 PM | Craig Pittman Memorial Park | 28 | O | Mike Burns 754-8753 | 515 |
Thur | 17 | 9:30 AM | Jackson Community Park | 30 | Mike Figg 323-7039 | 526 | |
Thur | 17 | 12:00 PM | Metzger Park | 27 | O | Mike Burns 754-8753 | 367 |
Fri | 18 | 9:00 AM | Church of the Saviour, Wooster | 32 | O | Mike Burns 754-8753 | 914 |
Fri | 18 | 9:30 AM | Lake Community Park | 28 | John Shaeffer 354-9971 | 563 | |
Sat | 19 | 9:00 AM | Dalton Village Green Park | 50 | O | Sharon Fritts 418-5285 | 529 |
Sat | 19 | 12:00 PM | Al Leno Community Park | 28 | O | Sally Griffiths 705-4435 | 138 |
Sun | 20 | 10:00 AM | Lake Avenue Trailhead ( towpath north ) | 24 | O | Mike Figg 323-7039 | 801 |
Mon | 21 | 9:00 AM | Lake Community Park | 29 | John Shaeffer 354-9971 | 253 | |
Mon | 21 | 12:00 PM | Clinton Trailhead | 21 | O | Mike Burns 754-8753 | 420 |
Tue | 22 | 10:00 AM | New Philadelphia Southside Community Park | 44 | O | Mark Coventry 639-8432 | 146 |
Tue | 22 | 3:30 PM | Canal Fulton Park | 28 | B | Bruce Treiber 844-1434 | 303 |
Wed | 23 | 9:00 AM | Lake Avenue Trailhead ( towpath north ) | 24 | O | Mike Figg 323-7039 | 801 |
Wed | 23 | 9:30 AM | Al Leno Community Park | 26 | John Shaeffer 354-9971 | 248 | |
Wed | 23 | 9:30 AM | Lake Community Park | 28/47 | Sharon Fritts 418-5285 | 563 | |
Thur | 24 | 9:30 AM | Craig Pittman Memorial Park | 28 | O | Mike Figg 323-7039 | 515 |
Fri | 25 | 9:30 AM | Dalton Village Green Park | 33/61 | O | Sharon Fritts 418-5285 | 558 |
Fri | 25 | 9:30 AM | Lake Community Park | 23/30 | John Shaeffer 354-9971 | 245 | |
Sat | 26 | 9:30 AM | Ephemeral Ride: Lisbon & Mill Creek Park | N/A | O | Rob Spauling 518-7430 | N/A |
Sat | 26 | 9:30 AM | Fort Laurens | 50 | O | Sharon Fritts 418-5285 | 473 |
Sat | 26 | 10:00 AM | Al Leno Community Park | 29 | O | Sally Griffiths 705-4435 | 389 |
Sun | 27 | 8:00 AM | New Philadelphia Southside Community Park | 48 | B | Bruce Treiber 844-1434 | 598 |
Sun | 27 | 9:30 AM | Canal Fulton Park | 34/56 | O | Sharon Fritts 418-5285 | 584 |
Sun | 27 | 10:00 AM | Lake Community Park | 28/47 | O | Sally Griffiths 705-4435 | 563 |
Mon | 28 | 9:00 AM | Lake Community Park | 29 | John Shaeffer 354-9971 | 564 | |
Mon | 28 | 10:00 AM | Lake Avenue Trailhead | 51/29 | Sharon Fritts 418-5285 | 478 | |
Tue | 29 | 10:00 AM | Craig Pittman Memorial Park | 46 | O | Mark Coventry 639-8432 | 215 |
Tue | 29 | 3:30 PM | Metzger Park | 32 | B | Bruce Treiber 844-1434 | 600 |
Wed | 30 | 9:00 AM | Lake Avenue Trailhead ( towpath north ) | 24 | O | Mike Figg 323-7039 | 801 |
Wed | 30 | 9:30 AM | Al Leno Community Park | 26 | John Shaeffer 354-9971 | 472 |
Contact us at: bikescbc@bikescbc.com