Ride Schedule . . .
Download in Acrobat format | Download in Excel format |
(1) Head and tail lights required | (2) Christmas light ride |
Day | Date | Time | Starting Location Map of Starting Locations | Distance | Class | Ride Leader | Map # Click to view |
Add to Google Calendar |
---|---|---|---|---|---|---|---|---|
Sat | 2 | 10:00 AM | Lake Avenue Trailhead | 52 | O | Sharon Fritts 418-5285 | 478 | Add Ride |
Sun | 3 | 10:00 AM | Lake Avenue Trailhead | 24 | TRL/O | Mike Figg 323-7039 | 801 | Add Ride |
Sun | 3 | 10:00 AM | Dalton Village Green Park | 61 | O | Sharon Fritts 418-5285 | 509 | Add Ride |
Sun | 3 | 1:00 PM | Lake Community Park | 25 | O | Sally Griffiths 705-4435 | 513 | Add Ride |
Sun | 3 | 2:15 PM | Lake Avenue Trailhead | 27 | O | Peg Stoner 575-5334 | 182 | Add Ride |
Mon | 4 | 10:00 AM | Lake Community Park | 24 | O | John Shaeffer 354-9971 | 125 | Add Ride |
Mon | 4 | 10:00 AM | Dalton Village Green Park | 45 | O | Sharon Fritts 418-5285 | 451 | Add Ride |
Mon | 4 | 12:00 PM | Clinton Trailhead | 20 | TRL/O | Mike Burns 754-8753 | 801 | Add Ride |
Tues | 5 | 10:00 AM | Canal Fulton Park | 41 | O | Sharon Fritts 418-5285 | 559 | Add Ride |
Tues | 5 | 11:00 AM | Lake Community Park | 25 | O | Sally Griffiths 705-4435 | 125 | Add Ride |
Wed | 6 | 9:00 AM | Lake Avenue Trailhead | 24 | TRL/O | Mike Figg 323-7039 | 801 | Add Ride |
Wed | 6 | 9:30 AM | Craig Pittman Memorial Park | 21 | O | Margie Baker 265-7890 | 466 | Add Ride |
Wed | 6 | 12:00 PM | Massillon Community Park | 26 | O | Sharon Fritts 418-5285 | 477 | Add Ride |
Wed | 6 | 1:15 PM | Craig Pittman Memorial Park | 20 | TRL/O | Mike Burns 754-8753 | 801 | Add Ride |
Wed | 6 | 1:30 PM | Quail Hollow State Park | 22/29 | O | John Shaeffer 354-9971 | 512 | Add Ride |
Wed | 6 | 3:00 PM | Canal Fulton Park | 28 | B | Bruce Treiber 844-1434 | 303 | Add Ride |
Thur | 7 | 11:00 AM | Lake Community Park | 29 | O | Bob Valentine 268-2680 | 564 | Add Ride |
Thur | 7 | 12:00 PM | Lake Avenue Trailhead | 20 | TRL/O | Mike Burns 754-8753 | 801 | Add Ride |
Thur | 7 | 12:00 PM | Craig Pittman Memorial Park | 33 | O | Sharon Fritts 418-5285 | 269 | Add Ride |
Fri | 8 | 10:00 AM | Jackson Community Park | 30 | O | Peg Stoner 575-5334 | 526 | Add Ride |
Fri | 8 | 10:00 AM | Lake Community Park | 25/30 | O | John Shaeffer 354-9971 | 452 | Add Ride |
Fri | 8 | 10:00 AM | Dalton Village Green Park | 33/61 | O | Sharon Fritts 418-5285 | 558 | Add Ride |
Sat | 9 | 9:00 AM | Fort Laurens | 35 | B | Bruce Treiber 844-1434 | 163 | Add Ride |
Sat | 9 | 10:00 AM | Dalton Village Green Park | 42/54 | O | Sharon Fritts 418-5285 | 586 | Add Ride |
Sat | 9 | 10:00 AM | Lake Community Park | 22 | O | Sally Griffiths 705-4435 | 562 | Add Ride |
Sun | 10 | 10:00 AM | Canal Fulton Park | 54 | O | Sharon Fritts 418-5285 | 351 | Add Ride |
Sun | 10 | 1:00 PM | Lake Community Park | 25 | O | Sally Griffiths 705-4435 | 452 | Add Ride |
Mon | 11 | 9:30 AM | Lake Avenue Trailhead | 20/24/34 | O | Margie Baker 265-7890 | 444 | Add Ride |
Mon | 11 | 10:00 AM | Lake Community Park | 23 | O | John Shaeffer 354-9971 | 449 | Add Ride |
Mon | 11 | 12:00 PM | Clinton Trailhead | 26 | O | Sharon Fritts 418-5285 | 568 | Add Ride |
Mon | 11 | 2:00 PM | Clinton Trailhead | 20 | TRL/O | Mike Burns 754-8753 | 801 | Add Ride |
Tues | 12 | 10:00 AM | Lake Community Park | 23 | O | Sally Griffiths 705-4435 | 245 | Add Ride |
Tues | 12 | 10:00 AM | Canal Fulton Park | 30/47 | O | Sharon Fritts 418-5285 | 378 | Add Ride |
Wed | 13 | 9:00 AM | Lake Avenue Trailhead | 24 | TRL/O | Mike Figg 323-7039 | 801 | Add Ride |
Wed | 13 | 9:30 AM | Lake Community Park | 28/47 | O | Sharon Fritts 418-5285 | 563 | Add Ride |
Wed | 13 | 1:15 PM | Craig Pittman Memorial Park | 20 | TRL/O | Mike Burns 754-8753 | 801 | Add Ride |
Wed | 13 | 1:30 PM | Al Leno Community Park | 23/26 | O | John Shaeffer 354-9971 | 248 | Add Ride |
Thur | 14 | 11:00 AM | Lake Community Park | 28 | O | Bob Valentine 268-2680 | 563 | Add Ride |
Thur | 14 | 12:00 PM | Canal Fulton Park | 20 | TRL/O | Mike Burns 754-8753 | 801 | Add Ride |
Thur | 14 | 12:00 PM | Craig Pittman Memorial Park | 28 | O | Sharon Fritts 418-5285 | 515 | Add Ride |
Fri | 15 | 10:00 AM | Lake Avenue Trailhead | 26 | O | Peg Stoner 575-5334 | 426 | Add Ride |
Fri | 15 | 10:00 AM | Lake Community Park | 22 | O | John Shaeffer 354-9971 | 562 | Add Ride |
Fri | 15 | 10:00 AM | Dalton Village Green Park | 26/53 | O | Sharon Fritts 418-5285 | 560 | Add Ride |
Sat | 16 | 9:00 AM | Canal Fulton Park | 30 | O | Mike Burns 754-8753 | 378 | Add Ride |
Sat | 16 | 9:00 AM | Franklin Park Strasburg | 30 | B | Bruce Treiber 844-1434 | 231 | Add Ride |
Sat | 16 | 10:00 AM | Canal Fulton Park | 29/63 | O | Sharon Fritts 418-5285 | 578 | Add Ride |
Sun | 17 | 10:00 AM | Lake Avenue Trailhead | 24 | TRL/O | Mike Figg 323-7039 | 801 | Add Ride |
Sun | 17 | 10:00 AM | Dalton Village Green Park | 56 | O | Sharon Fritts 418-5285 | 517 | Add Ride |
Sun | 17 | 1:00 PM | Lake Community Park | 21 | O | Sally Griffiths 705-4435 | 122 | Add Ride |
Sun | 17 | 2:15 PM | Lake Avenue Trailhead | 27 | O | Peg Stoner 575-5334 | 182 | Add Ride |
Mon | 18 | 10:00 AM | Lake Community Park | 17/25 | O | John Shaeffer 354-9971 | 513 | Add Ride |
Mon | 18 | 12:00 PM | Clinton Trailhead | 21 | O | Mike Burns 754-8753 | 420 | Add Ride |
Tues | 19 | 10:00 AM | Canal Fulton Park | 49 | O | Sharon Fritts 418-5285 | 349 | Add Ride |
Wed | 20 | 1:15 PM | Craig Pittman Memorial Park | 28 | O | Mike Burns 754-8753 | 515 | Add Ride |
Wed | 20 | 1:30 PM | Quail Hollow State Park | 22 | O | John Shaeffer 354-9971 | 453 | Add Ride |
Wed | 20 | 3:00 PM | Metzger Park | 27 | B | Bruce Treiber 844-1434 | 367 | Add Ride |
Thur | 21 | 10:00 AM | Lake Avenue Trailhead | 52 | O | Sharon Fritts 418-5285 | 478 | Add Ride |
Thur | 21 | 11:00 AM | Lake Community Park | 25/30 | O | Bob Valentine 268-2680 | 452 | Add Ride |
Thur | 21 | 12:00 PM | Metzger Park | 27 | O | Mike Burns 754-8753 | 367 | Add Ride |
Thur | 21 | 6:30 PM | Lake Avenue Trailhead (1) (2) | 25 | B | Bruce Treiber 844-1434 | 507 | Add Ride |
Fri | 22 | 10:00 AM | Lake Community Park | 21 | O | John Shaeffer 354-9971 | 401 | Add Ride |
Fri | 22 | 10:00 AM | Dalton Village Green Park | 50 | O | Sharon Fritts 418-5285 | 518 | Add Ride |
Sat | 23 | 10:00 AM | Dalton Village Green Park | 33/61 | O | Sharon Fritts 418-5285 | 558 | Add Ride |
Sat | 23 | 10:00 AM | New Philadelphia Southside Park | 29 | B | Bruce Treiber 844-1434 | 136 | Add Ride |
Sun | 24 | 10:00 AM | Dalton Village Green Park | 55 | O | Sharon Fritts 418-5285 | 537 | Add Ride |
Mon | 25 | 9:00 AM | Clinton Trailhead | 16/26 | O | Mike Burns 754-8753 | 423 | Add Ride |
Tues | 26 | 12:00 PM | Craig Pittman Memorial Park | 46 | O | Sharon Fritts 418-5285 | 215 | Add Ride |
Wed | 27 | 10:00 AM | Canal Fulton Park | 41 | O | Sharon Fritts 418-5285 | 559 | Add Ride |
Wed | 27 | 1:15 PM | Craig Pittman Memorial Park | 18 | O | Mike Burns 754-8753 | 436 | Add Ride |
Wed | 27 | 1:30 PM | Al Leno Community Park | 22/36 | O | John Shaeffer 354-9971 | 131 | Add Ride |
Wed | 27 | 3:00 PM | Crossroads Plaza | 25 | B | Bruce Treiber 844-1434 | 143 | Add Ride |
Thur | 28 | 9:00 AM | Canal Fulton Park | 28 | O | Mike Burns 754-8753 | 303 | Add Ride |
Thur | 28 | 9:30 AM | Lake Avenue Trailhead | 29 | O | Margie Baker 265-7890 | 478 | Add Ride |
Fri | 29 | 10:00 AM | Al Leno Community Park | 26 | O | Peg Stoner 575-5334 | 472 | Add Ride |
Fri | 29 | 10:00 AM | Lake Community Park | 23/30 | O | John Shaeffer 354-9971 | 245 | Add Ride |
Fri | 29 | 10:00 AM | Dalton Village Green Park | 42/54 | O | Sharon Fritts 418-5285 | 586 | Add Ride |
Sat | 30 | 10:00 AM | Dalton Village Green Park | 27/51 | O | Sharon Fritts 418-5285 | 242 | Add Ride |
Sat | 30 | 11:00 AM | Canal Fulton Park | 31 | B | Bruce Treiber 844-1434 | 109 | Add Ride |
Sun | 31 | 10:00 AM | Canal Fulton Park | 56 | O | Sharon Fritts 418-5285 | 584 | Add Ride |
Contact us at: bikescbc@bikescbc.com