Ride Schedule . . .
Download in Acrobat format | Download in Excel format |
(1) Poker Ride 9AM to 1PM start | (2) Breakfast @ Buehler's after ride | (3) lunch at Dragon Fly Tea Room | (4) See SCBC Website for details | (5) Ride will visit Western Reserve National Cemetary |
(6) Bison Street Burger 1400 Bison Ave. N.W. Massillon |
(7) Not an SCBC club ride | (8) Ride of Silence |
Day | Date | Time | Starting Location Map of Starting Locations | Distance | Class | Ride Leader | Map # Click to view |
Add to Google Calendar |
---|---|---|---|---|---|---|---|---|
Tues | 30 | 9:30 AM | Lake Avenue Trailhead | 52 | O | Sharon Fritts 418-5285 | 478 | Add Ride |
Tues | 30 | 1:00 PM | Malvern Village Park | 35 | O | Chuck Knott 704-3267 | 539 | Add Ride |
Tues | 30 | 3:30 PM | Bison Street Burger (dinner ride) (6) | 18 | TRL/NR | Diana Stutzman 268-6206 | 802 | Add Ride |
Wed | 31 | 7:00 AM | Jackson Community Park (2) | 21 | O | Lucy Figg 324-2017 | 520 | Add Ride |
Wed | 31 | 9:30 AM | Lake Community Park | 28/47 | O | Sharon Fritts 418-5285 | 563 | Add Ride |
Wed | 31 | 9:30 AM | Al Leno Community Park | 26 | O | John Shaeffer 354-9971 | 248 | Add Ride |
Wed | 31 | 1:15 PM | Craig Pittman Memorial Park | 18 | O | Mike Burns 754-8753 | 436 | Add Ride |
Wed | 31 | 3:15 PM | Molly Stark Park | 33 | B | Bruce Treiber 844-1434 | 214 | Add Ride |
Wed | 31 | 3:45 PM | Canal Fulton Park | 17 | O | Paul Tucci 284-9020 | 175 | Add Ride |
Download in Acrobat format | Download in Excel format |
(1) Adopt-A-Highway, Al Leno Park-North Lot |
(2) Mark's Birthday ride | (3) Lunch at Dragon Fly Tea Room | (4) Breakfast at John's Bar after ride | (5) Ernie's 20th Birthday Bash fun ride See the AD in June Spokin Word |
(6) Bison Street Burger 1400 Bison Ave. N.W. Massillon |
(7) Not an SCBC club ride, See ohioeriecanal.org for info |
(8) Head and tail lights required. |
Day | Date | Time | Starting Location Map of Starting Locations | Distance | Class | Ride Leader | Map # Click to view |
Add to Google Calendar |
---|---|---|---|---|---|---|---|---|
Thur | 1 | 9:00 AM | Craig Pittman Memorial Park | 28 | O | Mike Figg 323-7039 | 515 | Add Ride |
Thur | 1 | 9:00 AM | Fort Laurens | 44 | O | Mark Coventry 639-8432 | 305 | Add Ride |
Thur | 1 | 9:30 AM | Lake Community Park | 34 | O | Bob Valentine 268-2680 | 506 | Add Ride |
Thur | 1 | 12:00 PM | Loyal Oak Park | 31 | O | Mike Burns 754-8753 | 312 | Add Ride |
Thur | 1 | 3:30 PM | Lake Avenue Trailhead | 16/27 | TRL/NR | Diana Stutzman 268-6206 | 801 | Add Ride |
Thur | 1 | 6:00 PM | Lake Avenue Trailhead | 20 | O/NR | Ernie Lehman 832-5111 | 444 | Add Ride |
Fri | 2 | 9:00 AM | Lake Community Park | 25 | O | John Shaeffer 354-9971 | 449 | Add Ride |
Fri | 2 | 9:00 AM | Dalton Village Green Park | 55 | O | Sharon Fritts 418-5285 | 537 | Add Ride |
Sat | 3 | 9:00 AM | Fort Laurens | 50 | O | Sharon Fritts 418-5285 | 473 | Add Ride |
Sat | 3 | 9:00 AM | Al Leno Community Park | 40 | O | Paul Tucci 284-9020 | 255 | Add Ride |
Sat | 3 | 9:30 AM | Lake Community Park | 45 | O | Bob Valentine 268-2680 | 510 | Add Ride |
Sun | 4 | 9:00 AM | Lake Community Park | 25/30 | O | Sally Griffiths 705-4435 | 452 | Add Ride |
Sun | 4 | 9:00 AM | Canal Fulton Park | 63/102 | O | Sharon Fritts 418-5285 | 578 | Add Ride |
Sun | 4 | 2:30 PM | Lake Avenue Trailhead | 16/27 | O/NR | Diana Stutzman 268-6206 | 182 | Add Ride |
Mon | 5 | 9:00 AM | Lake Community Park | 23/30 | O | John Shaeffer 354-9971 | 245 | Add Ride |
Mon | 5 | 9:30 AM | Jackson Community Park | 30 | O | Peg Stoner 575-5334 | 526 | Add Ride |
Mon | 5 | 12:00 PM | Clinton Trailhead | 25 | O | Mike Burns 754-8753 | 210 | Add Ride |
Tues | 6 | 9:00 AM | Al Leno Community Park | 36 | O | Sally Griffiths 705-4435 | 531 | Add Ride |
Tues | 6 | 9:00 AM | Fort Laurens | 42 | O | Mark Coventry 639-8432 | 573 | Add Ride |
Tues | 6 | 1:00 PM | Malvern Village Park | 22 | O | Chuck Knott 704-3267 | 431 | Add Ride |
Tues | 6 | 3:30 PM | Bison Street Burger (dinner ride) (6) | 18 | TRL/NR | Diana Stutzman 268-6206 | 802 | Add Ride |
Wed | 7 | 9:00 AM | Lake Avenue Trailhead (towpath north) | 16 | TRL C/D | Lucy Figg 324-2017 | 801 | Add Ride |
Wed | 7 | 9:00 AM | Quail Hollow State Park | 23 | O | John Shaeffer 354-9971 | 457 | Add Ride |
Wed | 7 | 1:15 PM | Craig Pittman Memorial Park | 24 | O | Mike Burns 754-8753 | 203 | Add Ride |
Thur | 8 | 9:00 AM | Craig Pittman Memorial Park | 25/33 | O | Mike Figg 323-7039 | 269 | Add Ride |
Thur | 8 | 9:30 AM | Lake Community Park | 28/47 | O | Bob Valentine 268-2680 | 563 | Add Ride |
Thur | 8 | 12:00 PM | Canal Fulton Park | 30 | O | Mike Burns 754-8753 | 545 | Add Ride |
Thur | 8 | 3:30 PM | Lake Avenue Trailhead | 16/27 | TRL/NR | Diana Stutzman 268-6206 | 801 | Add Ride |
Thur | 8 | 5:45 PM | Lake Avenue Trailhead | 34 | B | Bruce Treiber 844-1434 | 444 | Add Ride |
Fri | 9 | 9:00 AM | Lake Community Park | 29 | O | John Shaeffer 354-9971 | 253 | Add Ride |
Fri | 9 | 9:30 AM | Crossroads Plaza | 43 | O | Peg Stoner 575-5334 | 440 | Add Ride |
Fri | 9 | 8:56 PM | Lake Avenue Trailhead (8) | 16 | TRL/NR | Ernie Lehman 832-5111 | 801 | Add Ride |
Sat | 10 | 8:00 AM | Adopt-A-Highway Al Leno Park | |||||
Sat | 10 | 9:45 AM | Al Leno Community Park (1) | 26 | O | Sally Griffiths 705-4435 | 248 | Add Ride |
Sat | 10 | 9:45 AM | Al Leno Community Park (1) | 50 | O | Paul Tucci 284-9020 | 141 | Add Ride |
Sat | 10 | 6:30 PM | Lake Avenue Trailhead (5) | 8 | TRL/NR | Ernie Lehman 832-5111 | 801 | Add Ride |
Sun | 11 | 7:00 AM | Craig Pittman Memorial Park | 96 | B | Bruce Treiber 844-1434 | 224 | Add Ride |
Sun | 11 | 9:00 AM | Lake Community Park | 29 | O | Sally Griffiths 705-4435 | 564 | Add Ride |
Sun | 11 | 10:00 AM | Lake Avenue Trailhead (towpath north) | 22 | O | Mike Figg 323-7039 | 801 | Add Ride |
Sun | 11 | 2:30 PM | Lake Avenue Trailhead | 16/27 | O/NR | Diana Stutzman 268-6206 | 182 | Add Ride |
Mon | 12 | 9:00 AM | Lake Community Park | 24 | O | John Shaeffer 354-9971 | 450 | Add Ride |
Mon | 12 | 12:00 PM | Clinton Trailhead | 26 | O | Mike Burns 754-8753 | 568 | Add Ride |
Tues | 13 | 9:00 AM | Lake Community Park | 29/35 | O | Sally Griffiths 705-4435 | 120 | Add Ride |
Tues | 13 | 1:00 PM | Metzger Park | 31 | O | Chuck Knott 704-3267 | 368 | Add Ride |
Tues | 13 | 3:30 PM | Bison Street Burger (dinner ride) (6) | 18 | TRL/NR | Diana Stutzman 268-6206 | 802 | Add Ride |
Wed | 14 | 9:00 AM | Al Leno Community Park | 28 | O | John Shaeffer 354-9971 | 138 | Add Ride |
Wed | 14 | 1:15 PM | Craig Pittman Memorial Park | 33 | O | Mike Burns 754-8753 | 269 | Add Ride |
Wed | 14 | 2:30 PM | Fort Laurens | 30 | B | Bruce Treiber 844-1434 | 154 | Add Ride |
Thur | 15 | 9:00 AM | Craig Pittman Memorial Park | 28 | O | Mike Figg 323-7039 | 515 | Add Ride |
Thur | 15 | 9:00 AM | New Philadelphia First Baptist | 45 | O | Mark Coventry 639-8432 | 146 | Add Ride |
Thur | 15 | 12:00 PM | Metzger Park | 27 | O | Mike Burns 754-8753 | 367 | Add Ride |
Thur | 15 | 3:30 PM | Lake Avenue Trailhead | 16/27 | TRL/NR | Diana Stutzman 268-6206 | 801 | Add Ride |
Fri | 16 | 9:00 AM | Lake Community Park | 25 | O | John Shaeffer 354-9971 | 513 | Add Ride |
Sat | 17 | 8:30 AM | Dalton Village Green Park (2) | 61 | O | Mark Coventry 639-8432 | 558 | Add Ride |
Sun | 18 | 9:00 AM | Dalton Village Green Park | 69 | O | Sharon Fritts 418-5285 | 576 | Add Ride |
Sun | 18 | 2:30 PM | Lake Avenue Trailhead | 16/27 | O/NR | Diana Stutzman 268-6206 | 182 | Add Ride |
Mon | 19 | 9:00 AM | Lake Community Park | 23 | O | John Shaeffer 354-9971 | 123 | Add Ride |
Mon | 19 | 9:30 AM | Molly Stark Park | 49 | O | Peg Stoner 575-5334 | 256 | Add Ride |
Mon | 19 | 12:00 PM | Clinton Trailhead | 21 | O | Mike Burns 754-8753 | 420 | Add Ride |
Tues | 20 | 9:00 AM | Craig Pittman Memorial Park | 46 | O | Mark Coventry 639-8432 | 215 | Add Ride |
Tues | 20 | 9:30 AM | Lake Community Park | 29/35 | O | Bob Valentine 268-2680 | 120 | Add Ride |
Tues | 20 | 1:00 PM | New Philadelphia First Baptist | 45 | O | Chuck Knott 704-3267 | 146 | Add Ride |
Tues | 20 | 3:30 PM | Bison Street Burger (dinner ride) (6) | 18 | TRL/NR | Diana Stutzman 268-6206 | 802 | Add Ride |
Wed | 21 | 9:00 AM | Canal Fulton Park (towpath north)(3) | 16 | TRL C/D | Lucy Figg 324-2017 | 801 | Add Ride |
Wed | 21 | 9:00 AM | Quail Hollow State Park | 25 | O | John Shaeffer 354-9971 | 483 | Add Ride |
Wed | 21 | 1:15 PM | Craig Pittman Memorial Park | 24 | O | Mike Burns 754-8753 | 274 | Add Ride |
Wed | 21 | 3:00 PM | Metzger Park | 38 | B | Bruce Treiber 844-1434 | 265 | Add Ride |
Thur | 22 | 9:00 AM | Craig Pittman Memorial Park | 25/33 | O | Mike Figg 323-7039 | 269 | Add Ride |
Thur | 22 | 9:00 AM | Fort Laurens | 46 | O | Mark Coventry 639-8432 | 347 | Add Ride |
Thur | 22 | 12:00 PM | Canal Fulton Park | 31 | O | Mike Burns 754-8753 | 378 | Add Ride |
Thur | 22 | 1:30 PM | Lake Community Park | 29 | O | Bob Valentine 268-2680 | 564 | Add Ride |
Thur | 22 | 3:30 PM | Lake Avenue Trailhead | 16/27 | TRL/NR | Diana Stutzman 268-6206 | 801 | Add Ride |
Fri | 23 | 9:00 AM | Lake Community Park | 37 | O | John Shaeffer 354-9971 | 575 | Add Ride |
Fri | 23 | 9:00 AM | Dalton Village Green Park | 42/54 | O | Sharon Fritts 418-5285 | 586 | Add Ride |
Sat | 24 | 8:00 AM | Canal Fulton Park (7) | 32 | TRL | ohioeriecanal.org 374-5657 | 801 | Add Ride |
Sat | 24 | 9:00 AM | Fort Laurens | 56 | O | Sharon Fritts 418-5285 | 161 | Add Ride |
Sat | 24 | 9:00 AM | Dalton Village Green Park | 27/51 | B | Paul Tucci 284-9020 | 242 | Add Ride |
Sat | 24 | 9:00 AM | Canal Fulton Park (7) | 16 | TRL | ohioeriecanal.org 374-5657 | 801 | Add Ride |
Sat | 24 | 9:30 AM | Lake Community Park | 45 | O | Bob Valentine 268-2680 | 510 | Add Ride |
Sat | 24 | 10:00 AM | Canal Fulton Park (7) | 8 | TRL | ohioeriecanal.org 374-5657 | 801 | Add Ride |
Sun | 25 | 9:00 AM | Dalton Village Green Park | 100 | O | Sharon Fritts 418-5285 | 591 | Add Ride |
Sun | 25 | 10:00 AM | Lake Avenue Trailhead (towpath north) | 22 | O | Mike Figg 323-7039 | 801 | Add Ride |
Sun | 25 | 1:00 PM | Massillon Community Park | 26 | O | Mike Burns 754-8753 | 477 | Add Ride |
Sun | 25 | 1:00 PM | Lake Community Park | 32 | O | Bob Valentine 268-2680 | 569 | Add Ride |
Sun | 25 | 2:30 PM | Lake Avenue Trailhead | 16/27 | O/NR | Diana Stutzman 268-6206 | 182 | Add Ride |
Mon | 26 | 9:00 AM | Lake Community Park | 25/30 | O | John Shaeffer 354-9971 | 452 | Add Ride |
Mon | 26 | 9:30 AM | Lake Avenue Trailhead | 43 | O | Peg Stoner 575-5334 | 485 | Add Ride |
Mon | 26 | 12:00 PM | Clinton Trailhead | 26 | O | Mike Burns 754-8753 | 423 | Add Ride |
Tues | 27 | 9:00 AM | Al Leno Community Park | 36 | O | Sally Griffiths 705-4435 | 531 | Add Ride |
Tues | 27 | 9:00 AM | Fort Laurens | 50 | O | Mark Coventry 639-8432 | 473 | Add Ride |
Tues | 27 | 1:00 PM | Crossroads Plaza | 31 | O | Chuck Knott 704-3267 | 148 | Add Ride |
Tues | 27 | 3:30 PM | Bison Street Burger (dinner ride) (6) | 18 | TRL/NR | Diana Stutzman 268-6206 | 802 | Add Ride |
Wed | 28 | 7:00 AM | Al Leno Community Park (4) | 21 | O | Lucy Figg 324-2017 | 248 | Add Ride |
Wed | 28 | 9:00 AM | Al Leno Community Park | 26 | O | John Shaeffer 354-9971 | 248 | Add Ride |
Wed | 28 | 9:00 AM | Lake Community Park | 28/47 | O | Sharon Fritts 418-5285 | 563 | Add Ride |
Wed | 28 | 1:15 PM | Craig Pittman Memorial Park | 25 | O | Mike Burns 754-8753 | 436 | Add Ride |
Thur | 29 | 9:00 AM | Craig Pittman Memorial Park | 28 | O | Mike Figg 323-7039 | 515 | Add Ride |
Thur | 29 | 9:00 AM | New Philadelphia First Baptist | 56 | O | Mark Coventry 639-8432 | 455 | Add Ride |
Thur | 29 | 9:30 AM | Lake Community Park | 37 | O | Bob Valentine 268-2680 | 575 | Add Ride |
Thur | 29 | 12:00 PM | Craig Pittman Memorial Park | 33 | O | Mike Burns 754-8753 | 225 | Add Ride |
Thur | 29 | 3:30 PM | Lake Avenue Trailhead | 16/27 | TRL/NR | Diana Stutzman 268-6206 | 801 | Add Ride |
Fri | 30 | 9:00 AM | Lake Community Park | 34 | O | John Shaeffer 354-9971 | 506 | Add Ride |
Fri | 30 | 9:00 AM | Dalton Village Green Park | 50 | O | Sharon Fritts 418-5285 | 524 | Add Ride |
Contact us at: bikescbc@bikescbc.com