Ride Schedule . . .
Download in Acrobat format | Download in Excel format |
Day | Date | Time | Starting Location Map of Starting Locations | Distance | Class | Ride Leader | Map # Click to view |
---|---|---|---|---|---|---|---|
Tue | 3 | 9:00 AM | Fort Laurens | 42 | O | Mark Coventry 639-8432 | 573 |
Tue | 3 | 3:30 PM | Bison Street Burgers & Brews | 16 | Trail | Diana Stutzman 268-6206 | 807 |
Tue | 3 | 3:30 PM | Craig Pittman Memorial Park | 28 | B | Bruce Treiber 844-1434 | 585 |
Wed | 4 | 1:15 AM | Craig Pittman Memorial Park | 33 | O | Mike Burns 754-8753 | 269 |
Wed | 4 | 8:30 AM | Lake Avenue Trailhead ( towpath north ) | 24 | O | Mike Figg 323-7039 | 801 |
Wed | 4 | 9:00 AM | Quail Hollow Park | 22/29 | O | John Shaeffer 354-9971 | 512 |
Thur | 5 | 8:30 AM | Jackson Community Park | 30 | Mike Figg 323-7039 | 526 | |
Thur | 5 | 9:00 AM | New Philadelphia Southside Community Park | 55 | O | Mark Coventry 639-8432 | 416 |
Thur | 5 | 12:00 PM | Massillon Community Park | 31 | O | Mike Burns 754-8753 | 218 |
Fri | 6 | 9:00 AM | Lake Community Park | 25/30 | O | John Shaeffer 354-9971 | 452 |
Fri | 6 | 9:00 AM | Canal Fulton Park | 41 | O | Sharon Fritts 418-5285 | 559 |
Sat | 7 | 8:30 AM | Dalton Village Green Park | 59/36 | Hilly | Sharon Fritts 418-5285 | 530 |
Sat | 7 | 9:00 AM | Al Leno Community Park | 22/35 | O | Sally Griffiths 705-4435 | 131 |
Sun | 8 | 9:00 AM | Lake Community Park | 35 | O | Sally Griffiths 705-4435 | 592 |
Sun | 8 | 10:00 AM | Lake Avenue Trailhead ( towpath north ) | 24 | O | Mike Figg 323-7039 | 801 |
Mon | 9 | 9:00 AM | Lake Community Park | 32 | John Shaeffer 354-9971 | 569 | |
Mon | 9 | 9:00 AM | Crossroads Plaza | 43 | O | Peg Stoner 575-5334 | 440 |
Mon | 9 | 12:00 PM | Clinton Trailhead | 25 | Trail | Mike Burns 754-8753 | 210 |
Tue | 10 | 9:00 AM | New Philadelphia Southside Community Park | 45 | O | Mark Coventry 639-8432 | 146 |
Tue | 10 | 9:00 AM | Al Leno Community Park | 40 | O | Margie Baker 265-7890 | 255 |
Tue | 10 | 3:15 PM | Jackson Community Park | 27 | B | Bruce Treiber 844-1434 | 283 |
Tue | 10 | 3:30 PM | Bison Street Burgers & Brews | 16 | Trail | Diana Stutzman 268-6206 | 807 |
Wed | 11 | 1:15 AM | Craig Pittman Memorial Park | 24 | O | Mike Burns 754-8753 | 432 |
Wed | 11 | 8:30 AM | Lake Avenue Trailhead ( towpath north ) | 24 | O | Mike Figg 323-7039 | 801 |
Wed | 11 | 9:00 AM | Quail Hollow Park | 25 | O | John Shaeffer 354-9971 | 459 |
Wed | 11 | 9:00 AM | Fort Laurens | 42 | O | Peg Stoner 575-5334 | 573 |
Wed | 11 | 9:00 AM | Lake Avenue Trailhead | 29 | O | Margie Baker 265-7890 | 437 |
Thur | 12 | 8:30 AM | Craig Pittman Memorial Park | 33 | O | Mike Figg 323-7039 | 269 |
Thur | 12 | 9:00 AM | Fort Laurens | 42 | O | Debbie Mohler 575-1399 | 268 |
Thur | 12 | 12:00 PM | Canal Fulton Park | 30 | O | Mike Burns 754-8753 | 545 |
Fri | 13 | 8:00 AM | Franklin Park Strasburg | 46 | B | Bruce Treiber 844-1434 | 189 |
Fri | 13 | 9:00 AM | Lake Community Park | 23/30 | O | John Shaeffer 354-9971 | 245 |
Fri | 13 | 9:00 AM | Church of the Saviour, Wooster | 32 | O | Mike Burns 754-8753 | 914 |
Sat | 14 | 9:00 AM | Al Leno Community Park | 36 | O | Sally Griffiths 705-4435 | 531 |
Sun | 15 | 8:30 AM | Dalton Village Green Park | 65 | O | Sharon Fritts 418-5285 | 541 |
Sun | 15 | 9:00 AM | Lake Community Park | 26 | O | Sally Griffiths 705-4435 | 377 |
Sun | 15 | 10:00 AM | Massillon Lincoln Park | 18 | O | Mike Figg 323-7039 | 802 |
Sun | 15 | 2:30 PM | Lake Avenue Trailhead | 27 | O | Peg Stoner 575-5334 | 182 |
Mon | 16 | 9:00 AM | Canal Fulton Park | 42 | O | Peg Stoner 575-5334 | 111 |
Mon | 16 | 9:00 AM | Lake Community Park | 25/30 | O | Thom Spellman 807-7651 | 452 |
Mon | 16 | 12:00 PM | Clinton Trailhead | 26 | Trail | Mike Burns 754-8753 | 423 |
Tue | 17 | 9:00 AM | New Philadelphia Southside Community Park | 46 | O | Mark Coventry 639-8432 | 139 |
Tue | 17 | 9:00 AM | Fort Laurens | 31 | O | Margie Baker 265-7890 | 604 |
Tue | 17 | 3:30 PM | Fort Laurens | 28 | B | Bruce Treiber 844-1434 | 107 |
Tue | 17 | 3:30 PM | Bison Street Burgers & Brews | 16 | Trail | Diana Stutzman 268-6206 | 807 |
Wed | 18 | 9:00 AM | Quail Hollow Park | 24 | O | Thom Spellman 807-7651 | 483 |
Wed | 18 | 9:00 AM | Lake Avenue Trailhead ( towpath north ) | 24 | O | Mike Figg 323-7039 | 801 |
Wed | 18 | 9:00 AM | Jackson Community Park | 30 | O | Peg Stoner 575-5334 | 526 |
Wed | 18 | 1:15 PM | Craig Pittman Memorial Park | 25 | O | Mike Burns 754-8753 | 274 |
Thur | 19 | 9:00 AM | Craig Pittman Memorial Park | 28 | O | Mike Figg 323-7039 | 515 |
Thur | 19 | 12:00 PM | Metzger Park | 27 | O | Mike Burns 754-8753 | 367 |
Fri | 20 | 9:00 AM | Lake Community Park | 29/35 | O | Thom Spellman 807-7651 | 120 |
Fri | 20 | 9:00 AM | Canal Fulton Park | 30/47 | Sharon Fritts 418-5285 | 378 | |
Sat | 21 | 8:30 AM | Fort Laurens | 66 | Hilly | Sharon Fritts 418-5285 | 385 |
Sat | 21 | 9:00 AM | Al Leno Community Park | 40 | O | Sally Griffiths 705-4435 | 488 |
Sun | 22 | 9:00 AM | Lake Community Park | 25/30 | O | Sally Griffiths 705-4435 | 452 |
Sun | 22 | 9:00 AM | Dalton Village Green Park | 55 | O | Sharon Fritts 418-5285 | 537 |
Sun | 22 | 2:30 PM | Lake Avenue Trailhead | 16/27 | O | Diana Stutzman 268-6206 | 182 |
Mon | 23 | 9:00 AM | Lake Community Park | 23/30 | O | Thom Spellman 807-7651 | 245 |
Mon | 23 | 9:00 AM | Dalton Village Green Park | 50 | O | Sharon Fritts 418-5285 | 518 |
Mon | 23 | 12:00 PM | Clinton Trailhead | 21 | Trail | Mike Burns 754-8753 | 420 |
Tue | 24 | 9:00 AM | New Philadelphia Southside Community Park | 45 | O | Mark Coventry 639-8432 | 146 |
Tue | 24 | 9:00 AM | Jackson Community Park | 26/30 | O | Margie Baker 265-7890 | 526 |
Tue | 24 | 3:30 PM | Massillon Community Park | 31 | B | Bruce Treiber 844-1434 | 218 |
Tue | 24 | 3:30 PM | Bison Street Burgers & Brews | 16 | Trail | Diana Stutzman 268-6206 | 807 |
Wed | 25 | 1:15 AM | Craig Pittman Memorial Park | 18 | O | Mike Burns 754-8753 | 436 |
Wed | 25 | 9:00 AM | Lake Avenue Trailhead ( towpath north ) | 24 | O | Mike Figg 323-7039 | 801 |
Wed | 25 | 9:00 AM | Al Leno Community Park | 26 | O | Thom Spellman 807-7651 | 248 |
Wed | 25 | 9:00 AM | Lake Avenue Trailhead | 29/52 | O | Sharon Fritts 418-5285 | 478 |
Thur | 26 | 9:00 AM | Craig Pittman Memorial Park | 33 | O | Mike Figg 323-7039 | 435 |
Thur | 26 | 9:00 AM | Fort Laurens | 29 | O | Debbie Mohler 575-1399 | 343 |
Thur | 26 | 12:00 PM | Canal Fulton Park | 31/46 | O | Mike Burns 754-8753 | 378 |
Fri | 27 | 9:00 AM | Lake Community Park | 34 | O | Thom Spellman 807-7651 | 506 |
Fri | 27 | 9:00 AM | Canal Fulton Park | 48 | O | Sharon Fritts 418-5285 | 349 |
Sat | 28 | 8:00 AM | Canal Fulton Park | 69 | B | Bruce Treiber 844-1434 | 486 |
Sat | 28 | 9:30 AM | Lake Avenue Trailhead | 37 | O | Peg Stoner 575-5334 | 522 |
Sun | 29 | 9:00 AM | Lake Community Park | 28/47 | O | Sally Griffiths 705-4435 | 563 |
Sun | 29 | 9:00 AM | Canal Fulton Park | 56 | O | Sharon Fritts 418-5285 | 584 |
Sun | 29 | 10:00 AM | Lake Avenue Trailhead ( towpath north ) | 24 | O | Mike Figg 323-7039 | 801 |
Sun | 29 | 2:30 PM | Lake Avenue Trailhead | 16/27 | O | Diana Stutzman 268-6206 | 182 |
Mon | 30 | 9:00 AM | Lake Community Park | 28 | O | John Shaeffer 354-9971 | 563 |
Mon | 30 | 9:00 AM | Crossroads Plaza | 43 | O | Peg Stoner 575-5334 | 440 |
Mon | 30 | 12:00 PM | Clinton Trailhead | 21 | Trail | Mike Burns 754-8753 | 447 |
Contact us at: bikescbc@bikescbc.com