Ride Schedule . . .
Download in Acrobat format | Download in Excel format |
(1) Lunch at Dragon Fly Tea Room | (2) Adopt-A-Highway, Al Leno Park-North Lot | (3) Bison Street Burger 1400 Bison Ave. N.W. Massillon |
(4) Barberton Mum Festival |
Day | Date | Time | Starting Location Map of Starting Locations | Distance | Class | Ride Leader | Map # Click to view |
Add to Google Calendar |
---|---|---|---|---|---|---|---|---|
Fri | 29 | 8:00 AM | New Philadelphia Southside Park | 52 | B | Bruce Treiber 844-1434 | 232 | Add Ride |
Fri | 29 | 9:00 AM | Lake Community Park | 25 | O | Sally Griffiths 705-4435 | 513 | Add Ride |
Sat | 30 | 7:30 AM | Adopt-A-Highway Al Leno Park | |||||
Sat | 30 | 9:45 AM | Al Leno Community Park (2) | 40 | O | Paul Tucci 284-9020 | 488 | Add Ride |
Sat | 30 | 9:45 AM | Al Leno Community Park (2) | 26 | O | Sally Griffiths 705-4435 | 472 | Add Ride |
Download in Acrobat format | Download in Excel format |
(1) Algonquin Mill Ride | (2) Octoberfest - 9995 Bentgrass Ave south of Hartville |
Day | Date | Time | Starting Location Map of Starting Locations | Distance | Class | Ride Leader | Map # Click to view |
Add to Google Calendar |
---|---|---|---|---|---|---|---|---|
Sun | 1 | 9:30 AM | Lake Community Park | 29 | O | Sally Griffiths 705-4435 | 564 | Add Ride |
Mon | 2 | 9:30 AM | Lake Community Park | 23/30 | O | John Shaeffer 354-9971 | 245 | Add Ride |
Mon | 2 | 9:30 AM | Crossroads Plaza | 43 | O | Peg Stoner 575-5334 | 440 | Add Ride |
Tues | 3 | 9:30 AM | Al Leno Community Park | 36 | O | Sally Griffiths 705-4435 | 531 | Add Ride |
Tues | 3 | 9:30 AM | Fort Laurens | 42 | O | Mark Coventry 639-8432 | 573 | Add Ride |
Wed | 4 | 9:30 AM | Craig Pittman Memorial Park | 21 | O | Margie Baker 265-7890 | 466 | Add Ride |
Wed | 4 | 3:00 PM | Southgate Plaza | 34 | B | Bruce Treiber 844-1434 | 145 | Add Ride |
Thur | 5 | 9:00 AM | Lake Community Park | 35/44 | O | Bill Allen 844-0715 | 592 | Add Ride |
Fri | 6 | 9:30 AM | Lake Community Park | 25/30 | O | John Shaeffer 354-9971 | 452 | Add Ride |
Sat | 7 | 8:30 AM | Metzger Park | 56 | B | Bruce Treiber 844-1434 | 259 | Add Ride |
Sat | 7 | 9:30 AM | Canal Fulton Park | 29 | O | Margie Baker 265-7890 | 578 | Add Ride |
Sat | 7 | 9:30 AM | Al Leno Community Park | 40 | O | Peg Stoner 575-5334 | 488 | Add Ride |
Sun | 8 | 9:00 AM | Dalton Village Green Park | 101 | O | Rob Stewart 807-5594 | 591 | Add Ride |
Sun | 8 | 9:00 AM | Al Leno Community Park | 36 | O | Bill Allen 844-0715 | 131 | Add Ride |
Sun | 8 | 10:00 AM | Lake Avenue Trailhead | 24 | O | Mike Figg 323-7039 | 801 | Add Ride |
Sun | 8 | 2:30 PM | Lake Avenue Trailhead | 16/27 | O | Peg Stoner 575-5334 | 182 | Add Ride |
Mon | 9 | 9:30 AM | Lake Community Park | 23 | O | John Shaeffer 354-9971 | 449 | Add Ride |
Mon | 9 | 9:30 AM | Canal Fulton Park | 30/47 | O | Sharon Fritts 418-5285 | 378 | Add Ride |
Tues | 10 | 9:30 AM | Fort Laurens | 50 | O | Mark Coventry 639-8432 | 473 | Add Ride |
Tues | 10 | 9:30 AM | Lake Avenue Trailhead | 43 | O | Margie Baker 265-7890 | 507 | Add Ride |
Wed | 11 | 9:30 AM | Quail Hollow State Park | 23 | O | John Shaeffer 354-9971 | 457 | Add Ride |
Wed | 11 | 9:30 AM | Al Leno Community Park | 50 | O | Sharon Fritts 418-5285 | 555 | Add Ride |
Wed | 11 | 3:00 PM | Canal Fulton Park | 34 | B | Bruce Treiber 844-1434 | 358 | Add Ride |
Thur | 12 | 9:00 AM | Craig Pittman Memorial Park | 28 | O | Mike Figg 323-7039 | 515 | Add Ride |
Fri | 13 | 9:30 AM | Lake Community Park | 23 | O | John Shaeffer 354-9971 | 123 | Add Ride |
Fri | 13 | 9:30 AM | Dalton Village Green Park | 50 | O | Sharon Fritts 418-5285 | 518 | Add Ride |
Sat | 14 | 9:30 AM | Crossroads Plaza (1) | 53 | O | Peg Stoner 575-5334 | 277 | Add Ride |
Sat | 14 | 12:00 AM | Octoberfest at the Spaldings (2) | Rob Spalding 518-7430 | Add Ride | |||
Sat | 14 | 1:30 PM | Octoberfest at Bentgrass (2) | 24 | O | Rob Spalding 518-7430 | 947 | Add Ride |
Sat | 14 | 2:00 PM | Octoberfest at Bentgrass (2) | 16 | O | Rob Spalding 518-7430 | 947 | Add Ride |
Sun | 15 | 9:30 AM | Lake Community Park | 25/30 | O | Sally Griffiths 705-4435 | 452 | Add Ride |
Sun | 15 | 9:30 AM | Dalton Village Green Park | 65 | O | Sharon Fritts 418-5285 | 541 | Add Ride |
Sun | 15 | 1:00 PM | Jackson Community Park | 30 | O | Mike Figg 323-7039 | 526 | Add Ride |
Mon | 16 | 9:30 AM | Lake Community Park | 25 | O | John Shaeffer 354-9971 | 513 | Add Ride |
Mon | 16 | 1:00 PM | Clinton Trailhead | 25 | O | Sharon Fritts 418-5285 | 210 | Add Ride |
Tues | 17 | 9:30 AM | Craig Pittman Memorial Park | 46 | O | Mark Coventry 639-8432 | 215 | Add Ride |
Wed | 18 | 9:00 AM | Lake Avenue Trailhead | 24 | O | Mike Figg 323-7039 | 801 | Add Ride |
Wed | 18 | 9:30 AM | Quail Hollow State Park | 22/29 | O | John Shaeffer 354-9971 | 512 | Add Ride |
Wed | 18 | 9:30 AM | Canal Fulton Park | 45 | O | Sharon Fritts 418-5285 | 559 | Add Ride |
Thur | 19 | 9:00 AM | Craig Pittman Memorial Park | 25/33 | O | Mike Figg 323-7039 | 269 | Add Ride |
Fri | 20 | 9:30 AM | Lake Community Park | 29 | O | John Shaeffer 354-9971 | 253 | Add Ride |
Fri | 20 | 9:30 AM | Dalton Village Green Park | 33/61 | O | Sharon Fritts 418-5285 | 558 | Add Ride |
Sat | 21 | 9:00 AM | New Philadelphia Southside Park | 75 | O | Mark Coventry 639-8432 | 280 | Add Ride |
Sat | 21 | 9:00 AM | Al Leno Community Park | 40 | O | Bill Allen 844-0715 | 488 | Add Ride |
Sun | 22 | 9:30 AM | Lake Community Park | 34 | O | Sally Griffiths 705-4435 | 521 | Add Ride |
Sun | 22 | 9:30 AM | Dalton Village Green Park | 50 | O | Sharon Fritts 418-5285 | 529 | Add Ride |
Sun | 22 | 10:00 AM | Massillon Lincoln Park | 18 | O | Mike Figg 323-7039 | 802 | Add Ride |
Sun | 22 | 1:30 PM | Jackson Community Park | 30 | O | Mike Figg 323-7039 | 526 | Add Ride |
Mon | 23 | 9:30 AM | Lake Community Park | 37 | O | John Shaeffer 354-9971 | 575 | Add Ride |
Mon | 23 | 9:30 AM | Canal Fulton Park | 49 | O | Sharon Fritts 418-5285 | 349 | Add Ride |
Tues | 24 | 9:00 AM | Al Leno Community Park | 22/36 | O | Sally Griffiths 705-4435 | 131 | Add Ride |
Tues | 24 | 9:30 AM | New Philadelphia Southside Park | 45 | O | Mark Coventry 639-8432 | 146 | Add Ride |
Wed | 25 | 9:30 AM | Quail Hollow State Park | 24 | O | John Shaeffer 354-9971 | 464 | Add Ride |
Wed | 25 | 9:30 AM | Lake Avenue Trailhead | 52 | O | Sharon Fritts 418-5285 | 478 | Add Ride |
Thur | 26 | 9:30 AM | Craig Pittman Memorial Park | 28 | O | Mike Figg 323-7039 | 515 | Add Ride |
Fri | 27 | 9:30 AM | Lake Community Park | 32 | O | John Shaeffer 354-9971 | 569 | Add Ride |
Fri | 27 | 9:30 AM | Dalton Village Green Park | 42/54 | O | Sharon Fritts 418-5285 | 586 | Add Ride |
Sat | 28 | 8:30 AM | New Philadelphia Southside Park | 46 | B | Bruce Treiber 844-1434 | 139 | Add Ride |
Sat | 28 | 9:00 AM | Al Leno Community Park | 36 | O | Bill Allen 844-0715 | 531 | Add Ride |
Sun | 29 | 9:30 AM | Lake Community Park | 25 | O | Sally Griffiths 705-4435 | 513 | Add Ride |
Sun | 29 | 9:30 AM | Dalton Village Green Park | 61 | O | Sharon Fritts 418-5285 | 509 | Add Ride |
Sun | 29 | 2:30 PM | Lake Avenue Trailhead | 16/27 | O | Peg Stoner 575-5334 | 182 | Add Ride |
Mon | 30 | 9:30 AM | Lake Community Park | 28 | O | John Shaeffer 354-9971 | 563 | Add Ride |
Mon | 30 | 1:00 PM | Clinton Trailhead | 26 | O | Sharon Fritts 418-5285 | 568 | Add Ride |
Tues | 31 | 9:30 AM | Al Leno Community Park | 26 | O | Sally Griffiths 705-4435 | 472 | Add Ride |
Tues | 31 | 9:30 AM | Fort Laurens | 35 | O | Mark Coventry 639-8432 | 163 | Add Ride |
Contact us at: bikescbc@bikescbc.com