Ride Schedule . . .
Home About Us Affiliations Member Directory Membership Application Merchandise Mileage Stats |
Other Links Photos Recipes Ride Classifications Ride Maps Ride Schedule Spokin'Word Starting Locations |
Download in Acrobat format | Download in Excel format |
(1) Dinner ride @ Bison Street Burger 1400 Bison Ave. N.W. Massillon |
(2) Breakfast ride. We'll eat at Buehler's after the ride |
(3) Night Ride Head & Tail Light Required |
(4) Adopt-A-Highway Al Leno Park-North Lot |
Day | Date | Time | Starting Location Map of Starting Locations | Distance | Class | Ride Leader | Map # Click to view |
---|---|---|---|---|---|---|---|
Tues | 28 | 9:00 AM | Lake Community Park | 20/30 | O | Sally Griffiths 705-4435 | 452 |
Tues | 28 | 9:00 AM | Canal Fulton Park | 41 | O | Sharon Fritts 418-5285 | 559 |
Tues | 28 | 3:30 PM | Bison Street Burger (dinner ride) (1) | 18 | TRL/NR | Diana Stutzman 268-6206 | 802 |
Wed | 29 | 9:00 AM | Al Leno Community Park | 28 | O | John Shaeffer 354-9971 | 138 |
Wed | 29 | 9:00 AM | Lake Community Park | 29/52 | O | Sharon Fritts 418-5285 | 563 |
Wed | 29 | 1:15 PM | Craig Pittman Memorial Park | 18 | O | Mike Burns 754-8753 | 436 |
Wed | 29 | 3:00 PM | Al Leno Community Park | 40 | B | Bruce Treiber 844-1434 | 255 |
Thur | 30 | 9:00 AM | Craig Pittman Memorial Park | 46 | O | Mike Figg 323-7039 | 215 |
Thur | 30 | 9:00 AM | Lake Community Park | 28 | O | Sally Griffiths 705-4435 | 253 |
Thur | 30 | 12:00 PM | Craig Pittman Memorial Park | 33 | O | Mike Burns 754-8753 | 225 |
Thur | 30 | 3:30 PM | Lake Avenue Trailhead | 16/27 | TRL/NR | Diana Stutzman 268-6206 | 801 |
Download in Acrobat format | Download in Excel format |
(1) Dinner ride @ Bison Street Burger 1400 Bison Ave. N.W. Massillon |
(2) Breakfast ride. we'll eat at Sister's Century House after the ride |
(3) Night Ride Head & Tail Light Required |
(4) July 4th Picnic at Cardarella's eat at 4:00 PM | (5) See fireworks at Olde Canal Days |
Day | Date | Time | Starting Location Map of Starting Locations | Distance | Class | Ride Leader | Map # Click to view |
---|---|---|---|---|---|---|---|
Fri | 1 | 8:30 AM | Lake Community Park | 25/30 | O | John Shaeffer 354-9971 | 452 |
Fri | 1 | 9:00 AM | Dalton Village Green Park | 33/61 | O | Sharon Fritts 418-5285 | 558 |
Sat | 2 | 8:00 AM | Dalton Village Green Park | 50 | O | Sharon Fritts 418-5285 | 529 |
Sat | 2 | 9:00 AM | Lake Avenue Trailhead | 29 | O | Margie Baker 265-7890 | 478 |
Sun | 3 | 9:00 AM | New Philadelphia First Baptist | 56 | O | Sharon Fritts 418-5285 | 416 |
Sun | 3 | 9:00 AM | Lake Community Park | 25 | O | Sally Griffiths 705-4435 | 513 |
Sun | 3 | 1:00 PM | Massillon Community Park | 32 | O | Mike Burns 754-8753 | 429 |
Sun | 3 | 2:30 PM | Lake Avenue Trailhead | 27 | O/NR | Diana Stutzman 268-6206 | 182 |
Mon | 4 | 8:00 AM | Craig Pittman Memorial Park | 28 | O | Mike Figg 323-7039 | 515 |
Mon | 4 | 9:00 AM | Clinton Trailhead | 25 | O | Mike Burns 754-8753 | 210 |
Mon | 4 | 9:00 AM | New Philadelphia First Baptist | 46 | O | Sharon Fritts 418-5285 | 146 |
Mon | 4 | 1:30 PM | Cardarella home (4) | 30 | O | Dave Cardarella 417-2681 | NEW |
Mon | 4 | 2:30 PM | Cardarella home (4) | 15 | O | Dave Cardarella 417-2681 | NEW |
Tues | 5 | 9:00 AM | Canal Fulton Park | 30/47 | O | Sharon Fritts 418-5285 | 378 |
Tues | 5 | 9:00 AM | Lake Community Park | 27 | O | Sally Griffiths 705-4435 | 377 |
Tues | 5 | 3:30 PM | Bison Street Burger (1) | 18 | TRL/NR | Diana Stutzman 268-6206 | 802 |
Wed | 6 | 8:30 AM | Quail Hollow State Park | 22/29 | O | John Shaeffer 354-9971 | 512 |
Wed | 6 | 9:00 AM | Dalton Village Green Park | 50 | O | Sharon Fritts 418-5285 | 518 |
Wed | 6 | 1:15 PM | Craig Pittman Memorial Park | 33 | O | Mike Burns 754-8753 | 269 |
Wed | 6 | 3:00 PM | Southgate Plaza | 34 | B | Bruce Treiber 844-1434 | 145 |
Thur | 7 | 9:00 AM | New Philadelphia First Baptist | 56 | O | Mark Coventry 639-8432 | 455 |
Thur | 7 | 9:00 AM | Lake Avenue Trailhead | 33 | O | Margie Baker 265-7890 | 438 |
Thur | 7 | 12:00 PM | Clinton Trailhead | 23 | O | Mike Burns 754-8753 | 463 |
Thur | 7 | 3:30 PM | Lake Avenue Trailhead | 16/27 | TRL/NR | Diana Stutzman 268-6206 | 801 |
Thur | 7 | 5:30 PM | Lake Avenue Trailhead | 35 | B | Rob Stewart 807-5594 | 544 |
Thur | 7 | 6:00 PM | Lake Avenue Trailhead | 13/20 | O/NR | Ernie Lehman 832-5111 | 543 |
Fri | 8 | 8:30 AM | Lake Community Park | 25 | O | John Shaeffer 354-9971 | 513 |
Fri | 8 | 9:00 AM | Fort Laurens | 25 | O | Gary Fahrney 327-3737 | 581 |
Fri | 8 | 9:00 AM | Fort Laurens | 50 | O | Sharon Fritts 418-5285 | 473 |
Sat | 9 | 8:00 AM | Craig Pittman Memorial Park | 96 | O | Sharon Fritts 418-5285 | 224 |
Sat | 9 | 9:00 AM | Church of the Saviour, Wooster | 32 | O | Mike Burns 754-8753 | 914 |
Sat | 9 | 9:00 AM | Lake Community Park | 29/35 | O | Sally Griffiths 705-4435 | 120 |
Sat | 9 | 9:01 PM | Lake Avenue Trailhead (3) (5) | 16 | O/NR | Ernie Lehman 832-5111 | 801 |
Sun | 10 | 8:00 AM | Dalton Village Green Park | 55 | O | Sharon Fritts 418-5285 | 537 |
Sun | 10 | 9:00 AM | Lake Community Park | 23/30 | O | Sally Griffiths 705-4435 | 245 |
Sun | 10 | 10:00 AM | Massillon Lincoln Park | 18 | TRL/NR | Bill Simons 224-2747 | 802 |
Sun | 10 | 2:00 PM | Lake Avenue Trailhead | 16/27 | O | Peg Stoner 575-5334 | 182 |
Mon | 11 | 8:30 AM | Lake Community Park | 34 | O | John Shaeffer 354-9971 | 521 |
Mon | 11 | 9:00 AM | Fort Laurens | 50 | O | Mark Coventry 639-8432 | 473 |
Mon | 11 | 12:00 PM | Clinton Trailhead | 26 | O | Mike Burns 754-8753 | 568 |
Tues | 12 | 9:45 AM | Al Leno Community Park | 22/36 | O | Sally Griffiths 705-4435 | 131 |
Tues | 12 | 3:30 PM | Bison Street Burger (1) | 18 | TRL/NR | Diana Stutzman 268-6206 | 802 |
Wed | 13 | 7:00 AM | Canal Fulton Park (2) | 21 | O | Mike Figg 323-7039 | 106 |
Wed | 13 | 8:30 AM | Quail Hollow State Park | 24 | O | John Shaeffer 354-9971 | 464 |
Wed | 13 | 9:00 AM | Crossroads Plaza | 43 | O | Peg Stoner 575-5334 | 440 |
Wed | 13 | 1:15 PM | Craig Pittman Memorial Park | 24 | O | Mike Burns 754-8753 | 432 |
Thur | 14 | 8:30 AM | Craig Pittman Memorial Park | 25/33 | O | Mike Figg 323-7039 | 269 |
Thur | 14 | 9:00 AM | Franklin Park Strasburg | 42 | O | Mark Coventry 639-8432 | 189 |
Thur | 14 | 12:00 PM | Canal Fulton Park | 30 | O | Mike Burns 754-8753 | 545 |
Thur | 14 | 3:30 PM | Lake Avenue Trailhead | 16/27 | TRL/NR | Diana Stutzman 268-6206 | 801 |
Thur | 14 | 5:30 PM | Canal Fulton Park | 34 | B | Rob Stewart 807-5594 | 358 |
Fri | 15 | 8:30 AM | Lake Community Park | 32 | O | John Shaeffer 354-9971 | 569 |
Sat | 16 | 9:00 AM | Dalton Village Green Park | 58 | O | Sharon Fritts 418-5285 | 554 |
Sat | 16 | 9:00 AM | Al Leno Community Park | 37 | O | Sally Griffiths 705-4435 | 574 |
Sun | 17 | 9:00 AM | Dalton Village Green Park | 59 | O | Sharon Fritts 418-5285 | 238 |
Sun | 17 | 9:00 AM | Lake Community Park | 25 | O | Sally Griffiths 705-4435 | 513 |
Sun | 17 | 1:00 PM | Massillon Community Park | 26 | O | Mike Burns 754-8753 | 477 |
Sun | 17 | 2:30 PM | Lake Avenue Trailhead | 27 | O/NR | Diana Stutzman 268-6206 | 182 |
Mon | 18 | 8:30 AM | Lake Community Park | 29/35 | O | John Shaeffer 354-9971 | 120 |
Mon | 18 | 9:00 AM | Fort Laurens | 48 | O | Mark Coventry 639-8432 | 572 |
Mon | 18 | 12:00 PM | Clinton Trailhead | 21 | O | Mike Burns 754-8753 | 420 |
Tues | 19 | 9:00 AM | Lake Avenue Trailhead | 52 | O | Sharon Fritts 418-5285 | 478 |
Tues | 19 | 9:00 AM | Al Leno Community Park | 30 | O | Sally Griffiths 705-4435 | 299 |
Tues | 19 | 3:30 PM | Bison Street Burger (1) | 18 | TRL/NR | Diana Stutzman 268-6206 | 802 |
Wed | 20 | 9:00 AM | Canal Fulton Park | 41 | O | Sharon Fritts 418-5285 | 559 |
Wed | 20 | 9:00 AM | Lake Community Park | 25/30 | O | Linda Shaheen 453-6360 | 452 |
Wed | 20 | 1:15 PM | Craig Pittman Memorial Park | 25 | O | Mike Burns 754-8753 | 274 |
Wed | 20 | 3:00 PM | Al Leno Community Park | 40 | B | Bruce Treiber 844-1434 | 488 |
Thur | 21 | 8:30 AM | Craig Pittman Memorial Park | 28 | O | Mike Figg 323-7039 | 515 |
Thur | 21 | 9:00 AM | Atwood Yacht Club | 55 | O | Mark Coventry 639-8432 | 392 |
Thur | 21 | 12:00 PM | Metzger Park | 27 | O | Mike Burns 754-8753 | 367 |
Thur | 21 | 3:30 PM | Lake Avenue Trailhead | 16/27 | TRL/NR | Diana Stutzman 268-6206 | 801 |
Thur | 21 | 5:30 PM | Canal Fulton Park | 34 | B | Rob Stewart 807-5594 | 580 |
Fri | 22 | 8:30 AM | Lake Community Park | 24 | O | John Shaeffer 354-9971 | 450 |
Fri | 22 | 9:00 AM | Dalton Village Green Park | 55 | O | Sharon Fritts 418-5285 | 537 |
Sat | 23 | 7:30 AM | Fort Laurens | 56 | B | Bruce Treiber 844-1434 | 161 |
Sat | 23 | 9:00 AM | Craig Pittman Memorial Park | 51 | O | Sharon Fritts 418-5285 | 561 |
Sat | 23 | 9:00 AM | Lake Community Park | 28/47 | O | Sally Griffiths 705-4435 | 563 |
Sun | 24 | 8:30 AM | Dalton Village Green Park | 77 | O | Sharon Fritts 418-5285 | 244 |
Sun | 24 | 9:00 AM | Lake Community Park | 25/30 | O | Sally Griffiths 705-4435 | 452 |
Sun | 24 | 2:30 PM | Lake Avenue Trailhead | 27 | O/NR | Diana Stutzman 268-6206 | 182 |
Mon | 25 | 9:00 AM | Fort Laurens | 46 | O | Mark Coventry 639-8432 | 151 |
Mon | 25 | 12:00 PM | Clinton Trailhead | 26 | O | Mike Burns 754-8753 | 423 |
Tues | 26 | 9:00 AM | Canal Fulton Park | 48 | O | Sharon Fritts 418-5285 | 349 |
Tues | 26 | 3:30 PM | Bison Street Burger (1) | 18 | TRL/NR | Diana Stutzman 268-6206 | 802 |
Wed | 27 | 9:00 AM | Dalton Village Green Park | 26/53 | O | Sharon Fritts 418-5285 | 560 |
Wed | 27 | 9:00 AM | Lake Community Park | 28/47 | O | Sally Griffiths 705-4435 | 563 |
Wed | 27 | 1:15 PM | Craig Pittman Memorial Park | 18 | O | Mike Burns 754-8753 | 436 |
Wed | 27 | 3:15 PM | Fort Laurens | 30 | B | Bruce Treiber 844-1434 | 154 |
Thur | 28 | 8:30 AM | Craig Pittman Memorial Park | 33 | O | Mike Figg 323-7039 | 435 |
Thur | 28 | 9:00 AM | New Philadelphia First Baptist | 55 | O | Mark Coventry 639-8432 | 416 |
Thur | 28 | 9:00 AM | Lake Avenue Trailhead | 21/24/34 | O | Margie Baker 265-7890 | 444 |
Thur | 28 | 12:00 PM | Canal Fulton Park | 31 | O | Mike Burns 754-8753 | 378 |
Thur | 28 | 3:30 PM | Lake Avenue Trailhead | 16/27 | TRL/NR | Diana Stutzman 268-6206 | 801 |
Thur | 28 | 5:30 PM | Lake Avenue Trailhead | 27 | B | Rob Stewart 807-5594 | 294 |
Fri | 29 | 9:00 AM | Lake Avenue Trailhead | 52 | O | Sharon Fritts 418-5285 | 478 |
Fri | 29 | 9:00 AM | Lake Community Park | 29 | O | Sally Griffiths 705-4435 | 564 |
Sat | 30 | 7:30 AM | Fort Laurens | 42 | B | Bruce Treiber 844-1434 | 268 |
Sat | 30 | 9:00 AM | Dalton Village Green Park | 53 | O | Sharon Fritts 418-5285 | 241 |
Sat | 30 | 9:00 AM | Al Leno Community Park | 36 | O | Sally Griffiths 705-4435 | 531 |
Sun | 31 | 9:00 AM | Dalton Village Green Park | 58 | O | Sharon Fritts 418-5285 | 516 |
Sun | 31 | 9:00 AM | Lake Community Park | 34 | O | Sally Griffiths 705-4435 | 506 |
Sun | 31 | 10:00 AM | Massillon Lincoln Park | 18 | TRL/NR | Bill Simons 224-2747 | 802 |
Sun | 31 | 2:30 PM | Lake Avenue Trailhead | 27 | O/NR | Diana Stutzman 268-6206 | 182 |
Contact us at: bikescbc@bikescbc.com