Ride Schedule . . .
Download in Acrobat format | Download in Excel format |
Day | Date | Time | Starting Location Map of Starting Locations | Distance | Class | Ride Leader | Map # Click to view |
---|---|---|---|---|---|---|---|
Wed | 1 | 12:00 PM | Dalton Village Green Park | 50 | Sharon Fritts 418-5285 | 518 | |
Thur | 2 | 12:00 PM | Canal Fulton Park | 30 | O | Mike Burns 754-8753 | 545 |
Fri | 3 | 10:00 AM | Jackson Community Park | 24 | O | Peg Stoner 575-5334 | 567 |
Fri | 3 | 10:00 AM | Lake Community Park | 23 | O | John Shaeffer 354-9971 | 449 |
Sat | 4 | 11:00 AM | Al Leno Community Park | 22 | O | Sally Griffiths 705-4435 | 131 |
Sat | 4 | 12:00 PM | Lake Avenue Trailhead | 52/29 | Sharon Fritts 418-5285 | 478 | |
Sun | 5 | 9:30 AM | New Philadelphia Southside Community Park | 28 | B | Bruce Treiber 844-1434 | 140 |
Sun | 5 | 12:00 PM | Lake Community Park | 21 | O | Sally Griffiths 705-4435 | 122 |
Sun | 5 | 12:00 PM | Dalton Village Green Park | 55 | Sharon Fritts 418-5285 | 537 | |
Mon | 6 | 10:00 AM | Lake Community Park | 25 | O | John Shaeffer 354-9971 | 513 |
Mon | 6 | 12:00 PM | Clinton Trailhead | 25 | O | Mike Burns 754-8753 | 210 |
Tue | 7 | 12:00 PM | Dalton Village Green Park | 26/53 | Sharon Fritts 418-5285 | 560 | |
Tue | 7 | 3:30 PM | Fort Laurens | 24 | B | Bruce Treiber 844-1434 | 144 |
Wed | 8 | 1:15 PM | Craig Pittman Memorial Park | 19 | O | Mike Burns 754-8753 | 203 |
Wed | 8 | 1:30 PM | Al Leno Community Park | 26 | O | John Shaeffer 354-9971 | 248 |
Thur | 9 | 12:00 PM | Canal Fulton Park | 30/47 | O | Mike Burns 754-8753 | 378 |
Fri | 10 | 10:00 AM | Lake Community Park | 25/30 | O | John Shaeffer 354-9971 | 452 |
Fri | 10 | 10:00 AM | Jackson Community Park | 26 | O | Peg Stoner 575-5334 | 526 |
Sat | 11 | 9:00 AM | Franklin Park Strasburg | 30 | B | Bruce Treiber 844-1434 | 231 |
Sat | 11 | 11:00 AM | Al Leno Community Park | 21 | O | Sally Griffiths 705-4435 | 246 |
Sun | 12 | 12:00 PM | Lake Community Park | 23 | O | Sally Griffiths 705-4435 | 245 |
Sun | 12 | 12:00 PM | Canal Fulton Park | 18 | O | Mike Burns 754-8753 | 344 |
Sun | 12 | 2:30 PM | Lake Avenue Trailhead | 16/27 | O | Peg Stoner 575-5334 | 182 |
Mon | 13 | 10:00 AM | Lake Community Park | 28 | O | John Shaeffer 354-9971 | 563 |
Mon | 13 | 12:00 PM | Clinton Trailhead | 26 | O | Mike Burns 754-8753 | 568 |
Tue | 14 | 12:00 PM | Canal Fulton Park | 41 | O | Sharon Fritts 418-5285 | 559 |
Tue | 14 | 3:30 PM | Metzger Park | 27 | B | Bruce Treiber 844-1434 | 367 |
Wed | 15 | 1:15 PM | Craig Pittman Memorial Park | 21 | O | Mike Burns 754-8753 | 466 |
Wed | 15 | 1:30 PM | Quail Hollow Park | 22/29 | O | John Shaeffer 354-9971 | 512 |
Thur | 16 | 12:00 PM | Craig Pittman Memorial Park | 33 | O | Mike Burns 754-8753 | 225 |
Fri | 17 | 12:00 PM | Lake Community Park | 23/30 | O | John Shaeffer 354-9971 | 245 |
Sat | 18 | 8:30 AM | Island Sun to First Watch for Breakfast | 28/34 | Sharon Fritts 418-5285 | 938 | |
Sat | 18 | 9:00 AM | Crossroads Plaza | 31 | B | Bruce Treiber 844-1434 | 427 |
Sat | 18 | 2:00 PM | Island Sun Legacy Trail to DerDutchman | 38 | Sharon Fritts 418-5285 | 962 | |
Sun | 19 | 9:30 AM | Island Sun to Moon or Northport | 34/46/66 | Sharon Fritts 418-5285 | 911 | |
Mon | 20 | 9:30 AM | Island Sun / New Honore to Costco | 47 | O | Sally Griffiths 705-4435 | 943 |
Mon | 20 | 10:00 AM | Lake Community Park | 29 | O | John Shaeffer 354-9971 | 564 |
Mon | 20 | 12:00 PM | Clinton Trailhead | 21 | O | Mike Burns 754-8753 | 420 |
Mon | 20 | 2:30 PM | Island Sun to Sharkys | 15 | O | Debbie Mohler 575-1399 | 908 |
Tue | 21 | 9:00 AM | Island Sun to Sarasota Lakes | 75 | Sharon Fritts 418-5285 | 967 | |
Tue | 21 | 10:00 AM | MacIntosh Rd Access point to Sarasota Lakes | 49 | Sharon Fritts 418-5285 | 967 | |
Tue | 21 | 3:30 PM | Al Leno Community Park | 29 | B | Bruce Treiber 844-1434 | 389 |
Wed | 22 | 9:00 AM | Island Sun to Boca Grande | 78 | Sharon Fritts 418-5285 | 968 | |
Wed | 22 | 10:00 AM | Lemon Bay to Boca Grande | 53 | O | Mike Figg 323-7039 | 907 |
Wed | 22 | 10:00 AM | Al Leno Community Park | 26 | O | Thom Spellman 807-7651 | 248 |
Wed | 22 | 11:00 AM | Pioneer Trailhead to Boca Grande | 32 | 928 | ||
Wed | 22 | 1:15 PM | Craig Pittman Memorial Park | 28 | O | Mike Burns 754-8753 | 515 |
Thur | 23 | 10:00 AM | Myakka State Park | 36/61 | 903 | ||
Thur | 23 | 12:00 PM | Metzger Park | 27 | O | Mike Burns 754-8753 | 367 |
Fri | 24 | 9:30 AM | Island Sun to Mote Aquarium | 45/54 | Sharon Fritts 418-5285 | 966 | |
Fri | 24 | 10:00 AM | Craig Pittman Memorial Park | 21 | O | Peg Stoner 575-5334 | 466 |
Fri | 24 | 10:00 AM | Lake Community Park | 25/30 | O | Thom Spellman 807-7651 | 452 |
Sat | 25 | 9:00 AM | Island Sun to Cape Haze | 63 | Sharon Fritts 418-5285 | 942 | |
Sat | 25 | 9:30 AM | Island Sun to North Point Butler | 43 | O | Debbie Mohler 575-1399 | 964 |
Sun | 26 | 9:30 AM | Island Sun-New Honore-Casey Key Loop | 33/44 | Sally Griffiths 705-4435 | 910 | |
Sun | 26 | 9:30 AM | Island Sun to Moon or Northport | 34/46/66 | Sharon Fritts 418-5285 | 911 | |
Sun | 26 | 12:00 PM | Canal Fulton Park | 27 | O | Mike Burns 754-8753 | 348 |
Sun | 26 | 1:00 PM | Lake Avenue Trailhead | 34 | B | Bruce Treiber 844-1434 | 444 |
Sun | 26 | 2:30 PM | Lake Avenue Trailhead | 16/27 | O | Peg Stoner 575-5334 | 182 |
Mon | 27 | 10:00 AM | Island Sun to Siesta Key | 45 | Sharon Fritts 418-5285 | 917 | |
Mon | 27 | 12:00 PM | Clinton Trailhead | 26 | O | Mike Burns 754-8753 | 423 |
Tue | 28 | 9:00 AM | Island Sun to Sarasota Lakes | 75 | Sharon Fritts 418-5285 | 967 | |
Tue | 28 | 10:00 AM | MacIntosh Rd Access point to Sarasota Lakes | 49 | Sharon Fritts 418-5285 | 967 | |
Tue | 28 | 3:30 PM | Craig Pittman Memorial Park | 28 | B | Bruce Treiber 844-1434 | 585 |
Wed | 29 | 9:30 AM | Island Sun / New Honore to Costco | 47 | O | Sally Griffiths 705-4435 | 943 |
Wed | 29 | 10:00 AM | Al Leno Community Park | 26 | O | Thom Spellman 807-7651 | 248 |
Wed | 29 | 1:15 PM | Craig Pittman Memorial Park | 18 | O | Mike Burns 754-8753 | 436 |
Thur | 30 | 9:00 AM | Island Sun to Anna Marie Island | 88 | Sharon Fritts 418-5285 | 924 | |
Thur | 30 | 9:30 AM | Island Sun to Mote Aquarium | 45/54 | O | Sally Griffiths 705-4435 | 966 |
Thur | 30 | 12:00 PM | Canal Fulton Park | 28 | O | Mike Burns 754-8753 | 303 |
Fri | 31 | 9:00 AM | Island Sun to Boca Grande | 78 | Sharon Fritts 418-5285 | 968 | |
Fri | 31 | 10:00 AM | Island Sun to Pop's Sunset Grill | 37 | O | Debbie Mohler 575-1399 | 965 |
Fri | 31 | 10:00 AM | Lake Community Park | 23/30 | O | Thom Spellman 807-7651 | 245 |
Contact us at: bikescbc@bikescbc.com