Ride Schedule . . .
Download in Acrobat format | Download in Excel format |
Day | Date | Time | Starting Location Map of Starting Locations | Distance | Class | Ride Leader | Map # Click to view |
---|---|---|---|---|---|---|---|
Sun | 1 | 8:30 AM | Dalton Village Green Park | 50 | Sharon Fritts 418-5285 | 518 | |
Mon | 2 | 10:00 AM | Lake Community Park | 23 | John Shaeffer 354-9971 | 449 | |
Mon | 2 | 12:00 PM | Clinton Trailhead | 25 | O | Mike Burns 754-8753 | 210 |
Tue | 3 | 12:00 PM | Dalton Village Green Park | 26/53 | O | Sharon Fritts 418-5285 | 560 |
Tue | 3 | 3:30 PM | Canal Fulton Park | 27 | B | Bruce Treiber 844-1434 | 348 |
Wed | 4 | 9:00 AM | Lake Avenue Trailhead ( towpath north ) | 24 | O | Mike Figg 323-7039 | 801 |
Wed | 4 | 1:30 PM | Quail Hollow Park | 22/29 | O | John Shaeffer 354-9971 | 458 |
Wed | 4 | 1:30 PM | Craig Pittman Memorial Park | 19 | O | Mike Burns 754-8753 | 203 |
Thur | 5 | 12:00 PM | Canal Fulton Park | 30 | O | Mike Burns 754-8753 | 545 |
Fri | 6 | 10:00 AM | Jackson Community Park | 26/30 | O | Peg Stoner 575-5334 | 526 |
Fri | 6 | 10:00 AM | Lake Community Park | 24 | O | John Shaeffer 354-9971 | 125 |
Sat | 7 | 10:00 AM | Fort Laurens | 50 | O | Sharon Fritts 418-5285 | 473 |
Sat | 7 | 10:00 AM | Al Leno Community Park | 26 | O | Sally Griffiths 705-4435 | 472 |
Sun | 8 | 9:00 AM | Franklin Park Strasburg | 30 | B | Bruce Treiber 844-1434 | 231 |
Sun | 8 | 10:00 AM | Lake Avenue Trailhead ( towpath north ) | 24 | O | Mike Figg 323-7039 | 801 |
Sun | 8 | 10:00 AM | Dalton Village Green Park | 56 | O | Sharon Fritts 418-5285 | 517 |
Sun | 8 | 11:00 AM | Lake Community Park | 17/25 | O | Sally Griffiths 705-4435 | 513 |
Sun | 8 | 12:00 PM | Massillon Community Park | 32 | O | Mike Burns 754-8753 | 429 |
Mon | 9 | 10:00 AM | Lake Community Park | 32 | O | John Shaeffer 354-9971 | 569 |
Mon | 9 | 12:00 PM | Clinton Trailhead | 26 | O | Mike Burns 754-8753 | 568 |
Tue | 10 | 12:00 PM | Lake Avenue Trailhead | 29/52 | O | Sharon Fritts 418-5285 | 478 |
Tue | 10 | 3:30 PM | Jackson Community Park | 27 | B | Bruce Treiber 844-1434 | 283 |
Wed | 11 | 9:00 AM | Lake Avenue Trailhead ( towpath north ) | 24 | O | Mike Figg 323-7039 | 801 |
Wed | 11 | 1:30 PM | Craig Pittman Memorial Park | 18 | O | Mike Burns 754-8753 | 274 |
Wed | 11 | 1:30 PM | Quail Hollow Park | 22/29 | O | John Shaeffer 354-9971 | 512 |
Wed | 11 | 3:30 PM | Craig Pittman Memorial Park | 24 | B | Bruce Treiber 844-1434 | 229 |
Thur | 12 | 12:00 PM | Canal Fulton Park | 30/47 | O | Mike Burns 754-8753 | 378 |
Fri | 13 | 10:00 AM | Craig Pittman Memorial Park | 28 | O | Peg Stoner 575-5334 | 515 |
Fri | 13 | 10:00 AM | Lake Community Park | 25/30 | O | John Shaeffer 354-9971 | 452 |
Sat | 14 | 9:00 AM | New Philadelphia Southside Community Park | 29 | B | Bruce Treiber 844-1434 | 136 |
Sat | 14 | 10:00 AM | Lake Avenue Trailhead | 20/24/34 | O | Margie Baker 265-7890 | 444 |
Sat | 14 | 10:00 AM | Dalton Village Green Park | 42/54 | O | Sharon Fritts 418-5285 | 586 |
Sun | 15 | 10:00 AM | Canal Fulton Park | 29/63 | O | Sharon Fritts 418-5285 | 578 |
Sun | 15 | 11:00 AM | Lake Community Park | 25/30 | O | Sally Griffiths 705-4435 | 452 |
Mon | 16 | 10:00 AM | Lake Community Park | 28 | O | John Shaeffer 354-9971 | 563 |
Mon | 16 | 12:00 PM | Clinton Trailhead | 21 | O | Mike Burns 754-8753 | 420 |
Tue | 17 | 10:00 AM | Craig Pittman Memorial Park | 25/33 | O | Margie Baker 265-7890 | 269 |
Tue | 17 | 12:00 PM | Canal Fulton Park | 41 | O | Sharon Fritts 418-5285 | 559 |
Tue | 17 | 3:30 PM | Jackson Community Park | 27 | B | Bruce Treiber 844-1434 | 283 |
Wed | 18 | 9:00 AM | Lake Avenue Trailhead ( towpath north ) | 24 | O | Mike Figg 323-7039 | 801 |
Wed | 18 | 1:30 PM | Craig Pittman Memorial Park | 28 | O | Mike Burns 754-8753 | 515 |
Wed | 18 | 1:30 PM | Al Leno Community Park | 26 | John Shaeffer 354-9971 | 248 | |
Thur | 19 | 10:00 AM | Jackson Community Park | 20 | O | Margie Baker 265-7890 | 282 |
Thur | 19 | 12:00 PM | Metzger Park | 27 | O | Mike Burns 754-8753 | 367 |
Fri | 20 | 10:00 AM | Lake Community Park | 23/30 | John Shaeffer 354-9971 | 245 | |
Sat | 21 | 8:30 AM | Fort Laurens | 35 | B | Bruce Treiber 844-1434 | 163 |
Sat | 21 | 10:00 AM | Al Leno Community Park | 23/26 | O | Sally Griffiths 705-4435 | 248 |
Sat | 21 | 10:00 AM | Dalton Village Green Park | 50 | O | Sharon Fritts 418-5285 | 529 |
Sun | 22 | 10:00 AM | Lake Avenue Trailhead ( towpath north ) | 24 | O | Mike Figg 323-7039 | 801 |
Sun | 22 | 10:00 AM | Dalton Village Green Park | 55 | O | Sharon Fritts 418-5285 | 537 |
Sun | 22 | 12:00 PM | Massillon Community Park | 31 | O | Mike Burns 754-8753 | 218 |
Sun | 22 | 2:30 PM | Lake Avenue Trailhead | 16/27 | Peg Stoner 575-5334 | 182 | |
Mon | 23 | 10:00 AM | Lake Community Park | 25 | John Shaeffer 354-9971 | 513 | |
Mon | 23 | 12:00 PM | Clinton Trailhead | 26 | O | Mike Burns 754-8753 | 423 |
Mon | 23 | 6:00 PM | Jackson Community Park | 24 | B | Bruce Treiber 844-1434 | 567 |
Tue | 24 | 10:00 AM | Dalton Village Green Park | 50 | O | Sharon Fritts 418-5285 | 518 |
Wed | 25 | 10:00 AM | Jackson Community Park | 24 | O | Peg Stoner 575-5334 | 567 |
Thur | 26 | 10:00 AM | Craig Pittman Memorial Park | 21 | O | Margie Baker 265-7890 | 466 |
Thur | 26 | 12:00 PM | Canal Fulton Park | 28 | O | Mike Burns 754-8753 | 303 |
Fri | 27 | 8:30 AM | New Philadelphia Southside Community Park | 28/40 | B | Bruce Treiber 844-1434 | 354 |
Fri | 27 | 10:00 AM | Lake Community Park | 22 | O | John Shaeffer 354-9971 | 453 |
Fri | 27 | 10:00 AM | Jackson Community Park | 27 | O | Peg Stoner 575-5334 | 283 |
Sat | 28 | 10:00 AM | Craig Pittman Memorial Park | 28 | O | Margie Baker 265-7890 | 515 |
Sat | 28 | 10:00 AM | Dalton Village Green Park | 27/52 | O | Sharon Fritts 418-5285 | 242 |
Sun | 29 | 10:00 AM | Canal Fulton Park | 56 | O | Sharon Fritts 418-5285 | 584 |
Sun | 29 | 11:00 AM | Lake Community Park | 24 | O | Sally Griffiths 705-4435 | 125 |
Sun | 29 | 2:30 PM | Lake Avenue Trailhead | 16/27 | Peg Stoner 575-5334 | 182 | |
Mon | 30 | 10:00 AM | Quail Hollow Park | 23 | O | John Shaeffer 354-9971 | 457 |
Mon | 30 | 10:00 AM | Lake Avenue Trailhead | 29 | O | Margie Baker 265-7890 | 478 |
Mon | 30 | 12:00 PM | Clinton Trailhead | 21 | O | Mike Burns 754-8753 | 447 |
Tue | 31 | 12:00 PM | Canal Fulton Park | 29/48 | O | Sharon Fritts 418-5285 | 378 |
Contact us at: bikescbc@bikescbc.com