Ride Schedule . . .
Home About Us Affiliations Member Directory Membership Application Merchandise Mileage Stats |
Other Links Photos Recipes Ride Classifications Ride Maps Ride Schedule Spokin'Word Starting Locations |
Download in Acrobat format | Download in Excel format |
(1) Dinner ride @ Bison Street Burger 1400 Bison Ave. N.W. Massillon |
(2) Poker ride, Lake Ave. start time 9:00 AM until 1:00 PM |
(3) Night Ride Head & Tail Light Required |
(4) Adopt-A-Highway Al Leno Park-North Lot |
(5) Ride of Silence |
Day | Date | Time | Starting Location Map of Starting Locations | Distance | Class | Ride Leader | Map # Click to view |
---|---|---|---|---|---|---|---|
Fri | 20 | 9:00 AM | Dalton Village Green Park | 26/53 | O | Sharon Fritts 418-5285 | 560 |
Fri | 20 | 9:30 AM | Lake Community Park | 28 | O | John Shaeffer 354-9971 | 253 |
Sat | 21 | 9:30 AM | Fort Laurens | 53/73 | O | Sharon Fritts 418-5285 | 160 |
Sat | 21 | 9:30 AM | Lake Community Park | 44 | O | Bob Valentine 268-2680 | 510 |
Sun | 22 | 9:00 AM | Dalton Village Green Park | 77 | O | Sharon Fritts 418-5285 | 244 |
Sun | 22 | 1:30 PM | Lake Community Park | 34 | O | Bob Valentine 268-2680 | 506 |
Sun | 22 | 2:00 PM | Jackson Community Park | 30 | O | Peg Stoner 575-5334 | 526 |
Mon | 23 | 7:00 AM | Lake Community Park | 22 | O | Bob Valentine 268-2680 | 562 |
Mon | 23 | 9:30 AM | Dalton Village Green Park | 33/61 | O | Sharon Fritts 418-5285 | 558 |
Mon | 23 | 9:30 AM | Lake Community Park | 21/30 | O | John Shaeffer 354-9971 | 452 |
Tues | 24 | 9:30 AM | Lake Community Park | 29/35 | O | Sally Griffiths 705-4435 | 120 |
Tues | 24 | 10:00 AM | Lake Avenue Trailhead | 52 | O | Sharon Fritts 418-5285 | 478 |
Wed | 25 | 9:30 AM | Lake Community Park | 28/47 | O | Bob Valentine 268-2680 | 563 |
Wed | 25 | 1:30 PM | Al Leno Community Park | 36/50 | O | John Shaeffer 354-9971 | 141 |
Wed | 25 | 3:15 PM | Massillon Community Park | 31 | B | Bruce Treiber 844-1434 | 218 |
Thur | 26 | 9:30 AM | Craig Pittman Memorial Park | 28 | O | Mike Figg 323-7039 | 515 |
Fri | 27 | 9:30 AM | Lake Community Park | 32 | O | John Shaeffer 354-9971 | 569 |
Sat | 28 | 8:00 AM | Fort Laurens | 69 | B | Bruce Treiber 844-1434 | 151 |
Sat | 28 | 9:30 AM | Lake Community Park | 28/47 | O | Sally Griffiths 705-4435 | 563 |
Sun | 29 | 8:00 AM | Canal Fulton Park | 102 | O | Rob Stewart 807-5594 | 578 |
Sun | 29 | 10:00 AM | Massillon Lincoln Park | 18 | TRL/NR | Bill Simons 224-2747 | 802 |
Sun | 29 | 10:00 AM | Lake Community Park | 25 | O | Sally Griffiths 705-4435 | 513 |
Mon | 30 | 9:30 AM | Fort Laurens | 50 | O | Sharon Fritts 418-5285 | 473 |
Mon | 30 | 9:30 AM | Lake Community Park | 24 | O | John Shaeffer 354-9971 | 125 |
Tues | 31 | 9:30 AM | Al Leno Community Park | 37 | O | Bob Valentine 268-2680 | 574 |
Tues | 31 | 9:30 AM | Canal Fulton Park | 41 | O | Sharon Fritts 418-5285 | 559 |
Contact us at: bikescbc@bikescbc.com